AtomicTorch Studio Forums - Statistics Center

General Statistics

Total Members:
1,673
Total Posts:
10,164
Total Topics:
1,861
Total Categories:
6
Users Online:
257
Most Online:
1,368 - August 17, 2020, 02:39:08 AM
Online today:
407
Average registrations per day:
0.61
Average posts per day:
2.70
Average topics per day:
0.53
Total Boards:
21
Latest Member:
YeeNation31
Average online per day:
49.34
Gender stats:
None: 328
Male: 1259
Female: 86

Top 10 Posters

ai_enabled
2,051
Lurler
1,325
kyokei
475
Hammish
350
ninekorn
273
FlessenGreendart
206
Mars
171
Tchey
152
loudent
141
p0ki
122

Top Topic Starters

Lurler
114
ninekorn
68
Karsthans
55
kyokei
46
loudent
44
ai_enabled
41
MGS
29
p0ki
27
MightyMonte88
25
gaara
20
FlessenGreendart
19

Most Time Online

ai_enabled
17d 23h 26m
Lurler
11d 14h 2m
kyokei
9d 3h 51m
ninekorn
5d 22h 25m
necavi
3d 20h 35m
FlessenGreendart
3d 10h 52m
Hammish
2d 12h 31m
loudent
2d 2h 24m
askew1
1d 14h 14m
Master
1d 13h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 90 195 587 735
October 2024 8 10 24 413
September 2024 11 76 76 247
August 2024 9 11 74 174
2024-08-01 0 0 3 138
2024-08-02 1 1 3 143
2024-08-03 0 0 1 174
2024-08-04 0 0 0 141
2024-08-05 0 0 1 135
2024-08-06 0 1 3 147
2024-08-07 0 0 5 136
2024-08-08 0 0 3 144
2024-08-09 0 0 3 133
2024-08-10 1 1 2 147
2024-08-11 0 0 2 126
2024-08-12 0 0 3 138
2024-08-13 0 0 1 147
2024-08-14 0 0 3 144
2024-08-15 1 1 4 147
2024-08-16 0 0 5 126
2024-08-17 2 2 3 123
2024-08-18 1 1 2 129
2024-08-19 0 0 2 113
2024-08-20 0 0 3 155
2024-08-21 1 1 2 165
2024-08-22 0 0 1 87
2024-08-23 0 0 0 114
2024-08-24 0 0 1 131
2024-08-25 0 0 1 107
2024-08-26 0 0 0 115
2024-08-27 0 0 2 77
2024-08-28 2 3 3 135
2024-08-29 0 0 3 135
2024-08-30 0 0 5 105
2024-08-31 0 0 4 164
July 2024 7 8 46 260
2024-07-01 0 0 0 178
2024-07-02 0 0 0 178
2024-07-03 0 1 3 202
2024-07-04 1 1 0 229
2024-07-05 0 0 0 260
2024-07-06 0 0 0 203
2024-07-07 0 0 1 213
2024-07-08 0 0 0 180
2024-07-09 0 0 0 126
2024-07-10 0 0 2 188
2024-07-11 0 0 3 163
2024-07-12 0 0 0 149
2024-07-13 0 0 0 169
2024-07-14 1 1 0 124
2024-07-15 0 0 0 126
2024-07-16 0 0 2 118
2024-07-17 0 0 0 163
2024-07-18 0 0 1 172
2024-07-19 0 0 0 173
2024-07-20 0 0 0 142
2024-07-21 0 0 1 127
2024-07-22 0 0 0 123
2024-07-23 0 0 4 149
2024-07-24 2 2 6 190
2024-07-25 1 1 4 186
2024-07-26 0 0 6 206
2024-07-27 0 0 3 159
2024-07-28 0 0 1 139
2024-07-29 0 0 4 148
2024-07-30 0 0 1 167
2024-07-31 2 2 4 216
June 2024 1 3 26 331
2024-06-01 0 0 1 165
2024-06-02 0 0 0 156
2024-06-03 0 0 3 210
2024-06-04 1 1 1 179
2024-06-05 0 0 1 217
2024-06-06 0 0 3 239
2024-06-07 0 0 3 205
2024-06-08 0 0 1 208
2024-06-09 0 0 0 220
2024-06-10 0 0 2 207
2024-06-11 0 0 0 204
2024-06-12 0 0 0 245
2024-06-13 0 0 1 331
2024-06-14 0 1 2 248
2024-06-15 0 0 0 233
2024-06-16 0 0 0 248
2024-06-17 0 0 0 223
2024-06-18 0 0 0 246
2024-06-19 0 0 1 264
2024-06-20 0 0 1 239
2024-06-21 0 0 1 277
2024-06-22 0 0 0 233
2024-06-23 0 0 2 261
2024-06-24 0 0 0 254
2024-06-25 0 0 1 157
2024-06-26 0 0 0 156
2024-06-27 0 0 0 221
2024-06-28 0 0 1 270
2024-06-29 0 0 0 153
2024-06-30 0 1 1 170
May 2024 4 10 25 323
2024-05-01 1 1 1 254
2024-05-02 0 0 0 280
2024-05-03 1 1 3 323
2024-05-04 0 0 0 290
2024-05-05 0 0 0 298
2024-05-06 0 0 0 279
2024-05-07 0 0 0 277
2024-05-08 0 1 0 276
2024-05-09 0 0 0 252
2024-05-10 0 1 2 266
2024-05-11 0 1 1 306
2024-05-12 0 0 0 297
2024-05-13 0 0 0 305
2024-05-14 0 0 1 301
2024-05-15 1 1 1 211
2024-05-16 0 0 0 273
2024-05-17 0 0 0 264
2024-05-18 0 1 1 151
2024-05-19 0 0 0 151
2024-05-20 0 0 4 218
2024-05-21 0 0 0 288
2024-05-22 0 0 3 206
2024-05-23 0 0 0 136
2024-05-24 0 0 0 191
2024-05-25 0 0 0 181
2024-05-26 0 0 0 196
2024-05-27 0 0 0 211
2024-05-28 0 0 1 145
2024-05-29 0 2 6 132
2024-05-30 1 1 0 157
2024-05-31 0 0 1 150
April 2024 0 1 19 679
2024-04-01 0 0 2 95
2024-04-02 0 1 2 124
2024-04-03 0 0 0 143
2024-04-04 0 0 0 197
2024-04-05 0 0 0 141
2024-04-06 0 0 0 124
2024-04-07 0 0 2 155
2024-04-08 0 0 0 146
2024-04-09 0 0 1 94
2024-04-10 0 0 0 137
2024-04-11 0 0 0 134
2024-04-12 0 0 0 126
2024-04-13 0 0 1 98
2024-04-14 0 0 1 117
2024-04-15 0 0 0 143
2024-04-16 0 0 1 190
2024-04-17 0 0 2 334
2024-04-18 0 0 0 506
2024-04-19 0 0 2 617
2024-04-20 0 0 1 291
2024-04-21 0 0 1 92
2024-04-22 0 0 0 244
2024-04-23 0 0 0 493
2024-04-24 0 0 0 659
2024-04-25 0 0 1 620
2024-04-26 0 0 0 679
2024-04-27 0 0 0 630
2024-04-28 0 0 0 595
2024-04-29 0 0 1 141
2024-04-30 0 0 1 144
March 2024 2 5 36 701
2024-03-01 1 1 1 153
2024-03-02 0 0 0 152
2024-03-03 0 0 3 194
2024-03-04 0 0 3 183
2024-03-05 0 0 0 206
2024-03-06 0 0 2 209
2024-03-07 0 0 1 157
2024-03-08 0 0 0 245
2024-03-09 0 1 1 111
2024-03-10 1 1 2 154
2024-03-11 0 2 1 189
2024-03-12 0 0 0 177
2024-03-13 0 0 0 154
2024-03-14 0 0 0 205
2024-03-15 0 0 1 151
2024-03-16 0 0 0 175
2024-03-17 0 0 0 178
2024-03-18 0 0 2 186
2024-03-19 0 0 1 178
2024-03-20 0 0 0 241
2024-03-21 0 0 1 206
2024-03-22 0 0 0 120
2024-03-23 0 0 3 181
2024-03-24 0 0 4 197
2024-03-25 0 0 1 150
2024-03-26 0 0 2 182
2024-03-27 0 0 4 208
2024-03-28 0 0 0 701
2024-03-29 0 0 3 566
2024-03-30 0 0 0 98
2024-03-31 0 0 0 80
February 2024 45 65 252 305
2024-02-01 0 0 0 57
2024-02-02 0 0 1 66
2024-02-03 0 0 1 68
2024-02-04 0 0 1 59
2024-02-05 0 0 11 59
2024-02-06 32 41 131 77
2024-02-07 11 12 47 184
2024-02-08 0 3 13 305
2024-02-09 0 2 11 292
2024-02-10 0 0 4 127
2024-02-11 1 3 8 124
2024-02-12 0 0 0 94
2024-02-13 0 0 2 90
2024-02-14 0 0 2 85
2024-02-15 0 0 1 89
2024-02-16 0 0 1 88
2024-02-17 0 0 0 127
2024-02-18 0 0 1 93
2024-02-19 0 0 1 233
2024-02-20 0 0 0 152
2024-02-21 0 0 1 137
2024-02-22 0 0 2 137
2024-02-23 0 0 1 163
2024-02-24 0 0 1 146
2024-02-25 0 0 0 133
2024-02-26 0 0 2 132
2024-02-27 0 3 3 154
2024-02-28 1 1 2 158
2024-02-29 0 0 4 135
January 2024 3 6 9 735
2024-01-01 0 0 0 53
2024-01-02 0 0 0 52
2024-01-03 0 0 0 78
2024-01-04 1 2 1 59
2024-01-05 0 0 0 62
2024-01-06 0 0 0 68
2024-01-07 0 0 1 45
2024-01-08 0 0 0 48
2024-01-09 0 0 0 51
2024-01-10 0 0 0 48
2024-01-11 0 0 0 68
2024-01-12 0 0 0 58
2024-01-13 0 0 0 61
2024-01-14 0 0 0 68
2024-01-15 0 0 0 80
2024-01-16 1 1 1 76
2024-01-17 0 0 0 58
2024-01-18 0 1 1 59
2024-01-19 0 0 1 74
2024-01-20 0 0 1 69
2024-01-21 1 1 1 44
2024-01-22 0 0 0 61
2024-01-23 0 0 0 735
2024-01-24 0 0 0 69
2024-01-25 0 1 1 51
2024-01-26 0 0 0 74
2024-01-27 0 0 1 65
2024-01-28 0 0 0 60
2024-01-29 0 0 0 73
2024-01-30 0 0 0 79
2024-01-31 0 0 0 56
* 2023 51 263 130 1,051
December 2023 0 6 9 98
2023-12-01 0 0 0 56
2023-12-02 0 0 1 44
2023-12-03 0 0 0 42
2023-12-04 0 0 1 67
2023-12-05 0 0 0 57
2023-12-06 0 1 0 47
2023-12-07 0 0 0 47
2023-12-08 0 0 0 59
2023-12-09 0 0 1 64
2023-12-10 0 0 0 51
2023-12-11 0 0 0 59
2023-12-12 0 0 0 45
2023-12-13 0 0 1 50
2023-12-14 0 0 0 53
2023-12-15 0 0 0 43
2023-12-16 0 0 0 30
2023-12-17 0 0 0 46
2023-12-18 0 0 0 56
2023-12-19 0 2 1 67
2023-12-20 0 0 0 84
2023-12-21 0 0 0 73
2023-12-22 0 0 0 87
2023-12-23 0 0 0 79
2023-12-24 0 2 1 98
2023-12-25 0 0 0 51
2023-12-26 0 0 0 46
2023-12-27 0 0 0 54
2023-12-28 0 0 0 54
2023-12-29 0 1 2 47
2023-12-30 0 0 1 54
2023-12-31 0 0 0 49
November 2023 3 31 9 108
2023-11-01 0 1 0 56
2023-11-02 0 2 0 62
2023-11-03 0 1 1 50
2023-11-04 0 0 0 81
2023-11-05 0 0 1 49
2023-11-06 0 3 0 69
2023-11-07 0 0 0 49
2023-11-08 0 0 1 60
2023-11-09 1 2 2 53
2023-11-10 0 0 0 41
2023-11-11 1 1 1 37
2023-11-12 0 2 0 43
2023-11-13 0 1 0 61
2023-11-14 0 1 0 42
2023-11-15 0 1 0 108
2023-11-16 0 0 0 42
2023-11-17 0 4 1 67
2023-11-18 0 3 0 66
2023-11-19 0 0 0 46
2023-11-20 0 0 0 49
2023-11-21 0 0 0 57
2023-11-22 1 2 0 74
2023-11-23 0 0 0 66
2023-11-24 0 1 0 51
2023-11-25 0 1 0 66
2023-11-26 0 1 0 49
2023-11-27 0 0 1 51
2023-11-28 0 0 0 73
2023-11-29 0 3 1 78
2023-11-30 0 1 0 56
October 2023 1 8 9 118
2023-10-01 0 0 0 26
2023-10-02 0 0 0 44
2023-10-03 0 0 0 58
2023-10-04 0 0 0 96
2023-10-05 0 0 0 91
2023-10-06 0 0 0 51
2023-10-07 0 0 0 46
2023-10-08 0 0 0 41
2023-10-09 0 0 1 43
2023-10-10 0 0 0 65
2023-10-11 0 0 0 52
2023-10-12 0 0 0 42
2023-10-13 0 0 0 66
2023-10-14 0 0 0 89
2023-10-15 0 0 0 118
2023-10-16 0 0 0 61
2023-10-17 0 1 2 46
2023-10-18 0 0 0 88
2023-10-19 0 4 2 109
2023-10-20 0 1 1 76
2023-10-21 0 0 0 105
2023-10-22 0 0 0 97
2023-10-23 0 0 0 89
2023-10-24 0 0 1 90
2023-10-25 0 0 0 56
2023-10-26 0 0 0 81
2023-10-27 0 0 0 53
2023-10-28 0 0 0 66
2023-10-29 0 0 0 50
2023-10-30 0 1 1 50
2023-10-31 1 1 1 55
September 2023 3 11 7 95
August 2023 0 10 12 117
2023-08-01 0 0 0 51
2023-08-02 0 0 0 62
2023-08-03 0 0 0 49
2023-08-04 0 0 0 64
2023-08-05 0 0 0 49
2023-08-06 0 0 0 47
2023-08-07 0 0 0 43
2023-08-08 0 0 1 103
2023-08-09 0 1 0 117
2023-08-10 0 0 0 53
2023-08-11 0 0 1 58
2023-08-12 0 0 0 59
2023-08-13 0 0 1 50
2023-08-14 0 1 0 53
2023-08-15 0 1 2 68
2023-08-16 0 0 0 49
2023-08-17 0 0 1 41
2023-08-18 0 0 1 48
2023-08-19 0 0 0 41
2023-08-20 0 0 0 49
2023-08-21 0 0 0 55
2023-08-22 0 0 0 36
2023-08-23 0 2 1 46
2023-08-24 0 0 0 49
2023-08-25 0 1 1 32
2023-08-26 0 0 0 32
2023-08-27 0 0 0 48
2023-08-28 0 1 1 43
2023-08-29 0 3 2 90
2023-08-30 0 0 0 39
2023-08-31 0 0 0 52
July 2023 8 43 16 71
2023-07-01 0 1 0 42
2023-07-02 0 3 1 44
2023-07-03 0 4 1 49
2023-07-04 0 0 0 53
2023-07-05 0 0 0 50
2023-07-06 0 0 0 53
2023-07-07 0 2 0 49
2023-07-08 0 0 0 46
2023-07-09 0 0 0 64
2023-07-10 0 0 1 41
2023-07-11 1 2 0 67
2023-07-12 1 5 1 55
2023-07-13 0 1 0 71
2023-07-14 0 1 0 48
2023-07-15 0 1 1 69
2023-07-16 1 3 0 65
2023-07-17 0 1 0 57
2023-07-18 0 2 0 70
2023-07-19 1 2 0 47
2023-07-20 1 3 1 53
2023-07-21 0 1 2 57
2023-07-22 1 2 0 63
2023-07-23 0 0 0 67
2023-07-24 1 2 1 67
2023-07-25 0 0 0 66
2023-07-26 0 4 3 61
2023-07-27 0 0 0 55
2023-07-28 1 3 1 48
2023-07-29 0 0 2 51
2023-07-30 0 0 1 59
2023-07-31 0 0 0 48
June 2023 15 42 19 89
May 2023 4 23 12 96
2023-05-01 0 0 0 71
2023-05-02 0 0 0 52
2023-05-03 0 0 0 79
2023-05-04 0 0 3 64
2023-05-05 2 3 1 61
2023-05-06 0 0 1 74
2023-05-07 0 0 1 55
2023-05-08 0 5 0 53
2023-05-09 0 1 0 65
2023-05-10 0 0 0 54
2023-05-11 0 0 0 69
2023-05-12 0 0 2 61
2023-05-13 0 2 0 67
2023-05-14 0 0 0 43
2023-05-15 0 0 0 53
2023-05-16 0 0 0 48
2023-05-17 0 0 0 50
2023-05-18 1 2 1 72
2023-05-19 0 1 0 52
2023-05-20 0 0 0 74
2023-05-21 0 0 0 78
2023-05-22 0 1 1 51
2023-05-23 0 0 1 87
2023-05-24 0 0 0 51
2023-05-25 0 0 0 55
2023-05-26 0 0 0 66
2023-05-27 0 0 0 44
2023-05-28 1 5 0 49
2023-05-29 0 1 0 96
2023-05-30 0 2 1 59
2023-05-31 0 0 0 83
April 2023 2 7 12 142
2023-04-01 0 0 0 59
2023-04-02 0 0 0 48
2023-04-03 0 0 0 44
2023-04-04 0 0 0 53
2023-04-05 0 0 0 54
2023-04-06 0 0 2 55
2023-04-07 0 0 0 51
2023-04-08 0 0 0 43
2023-04-09 0 0 0 47
2023-04-10 0 0 0 82
2023-04-11 0 0 1 43
2023-04-12 0 0 0 67
2023-04-13 1 4 1 73
2023-04-14 0 0 1 62
2023-04-15 0 0 0 61
2023-04-16 0 0 0 59
2023-04-17 0 0 0 112
2023-04-18 0 1 2 142
2023-04-19 0 0 0 67
2023-04-20 0 0 0 52
2023-04-21 0 0 0 60
2023-04-22 0 0 0 59
2023-04-23 0 0 0 57
2023-04-24 0 0 1 66
2023-04-25 0 0 0 65
2023-04-26 0 0 2 59
2023-04-27 0 0 1 50
2023-04-28 1 2 1 52
2023-04-29 0 0 0 55
2023-04-30 0 0 0 69
March 2023 2 29 5 104
2023-03-01 0 0 0 50
2023-03-02 0 0 0 60
2023-03-03 0 0 0 63
2023-03-04 0 0 0 74
2023-03-05 0 0 0 65
2023-03-06 0 0 0 70
2023-03-07 0 0 0 104
2023-03-08 0 0 0 66
2023-03-09 0 0 0 55
2023-03-10 0 0 0 74
2023-03-11 0 0 0 60
2023-03-12 0 0 0 49
2023-03-13 0 0 0 52
2023-03-14 0 0 1 55
2023-03-15 0 0 0 51
2023-03-16 0 0 0 52
2023-03-17 0 0 1 57
2023-03-18 0 0 1 54
2023-03-19 0 0 0 53
2023-03-20 0 0 0 45
2023-03-21 0 0 0 45
2023-03-22 2 3 1 57
2023-03-23 0 0 0 56
2023-03-24 0 0 0 54
2023-03-25 0 0 0 32
2023-03-26 0 0 0 47
2023-03-27 0 1 0 63
2023-03-28 0 25 1 53
2023-03-29 0 0 0 59
2023-03-30 0 0 0 35
2023-03-31 0 0 0 51
February 2023 5 23 11 103
2023-02-01 0 0 0 59
2023-02-02 0 0 0 65
2023-02-03 0 0 0 58
2023-02-04 0 0 0 103
2023-02-05 0 0 1 84
2023-02-06 0 0 1 72
2023-02-07 0 0 1 58
2023-02-08 0 0 1 55
2023-02-09 2 8 2 61
2023-02-10 1 3 1 61
2023-02-11 0 0 0 63
2023-02-12 1 1 0 52
2023-02-13 0 8 1 61
2023-02-14 1 3 1 64
2023-02-15 0 0 0 69
2023-02-16 0 0 0 76
2023-02-17 0 0 1 76
2023-02-18 0 0 0 51
2023-02-19 0 0 0 58
2023-02-20 0 0 0 82
2023-02-21 0 0 0 91
2023-02-22 0 0 0 67
2023-02-23 0 0 0 59
2023-02-24 0 0 0 59
2023-02-25 0 0 0 68
2023-02-26 0 0 0 62
2023-02-27 0 0 1 71
2023-02-28 0 0 0 57
January 2023 8 30 9 1,051
2023-01-01 1 2 1 60
2023-01-02 0 0 0 57
2023-01-03 0 1 0 56
2023-01-04 1 1 2 60
2023-01-05 0 1 1 56
2023-01-06 0 1 0 56
2023-01-07 1 2 0 54
2023-01-08 1 1 0 73
2023-01-09 1 6 1 580
2023-01-10 0 2 0 55
2023-01-11 0 0 0 611
2023-01-12 0 0 0 597
2023-01-13 0 0 0 1,051
2023-01-14 0 0 0 589
2023-01-15 0 0 0 666
2023-01-16 0 0 0 56
2023-01-17 0 0 0 59
2023-01-18 0 0 0 60
2023-01-19 0 0 0 62
2023-01-20 1 2 0 54
2023-01-21 0 0 0 74
2023-01-22 1 2 1 105
2023-01-23 0 4 1 91
2023-01-24 0 1 0 62
2023-01-25 0 0 0 72
2023-01-26 0 0 0 53
2023-01-27 0 0 0 50
2023-01-28 0 0 2 59
2023-01-29 0 2 0 93
2023-01-30 1 2 0 57
2023-01-31 0 0 0 61
* 2022 43 202 89 331
December 2022 2 14 10 83
2022-12-01 0 0 0 65
2022-12-02 0 2 1 58
2022-12-03 0 0 0 58
2022-12-04 1 1 1 59
2022-12-05 0 0 0 60
2022-12-06 1 2 0 52
2022-12-07 0 0 0 78
2022-12-08 0 0 0 61
2022-12-09 0 2 1 57
2022-12-10 0 0 1 51
2022-12-11 0 0 0 62
2022-12-12 0 0 0 63
2022-12-13 0 0 0 17
2022-12-14 0 0 0 83
2022-12-15 0 1 1 53
2022-12-16 0 5 0 51
2022-12-17 0 0 1 61
2022-12-18 0 0 1 52
2022-12-19 0 0 0 59
2022-12-20 0 1 2 54
2022-12-21 0 0 0 55
2022-12-22 0 0 1 56
2022-12-23 0 0 0 57
2022-12-24 0 0 0 55
2022-12-25 0 0 0 56
2022-12-26 0 0 0 67
2022-12-27 0 0 0 56
2022-12-28 0 0 0 52
2022-12-29 0 0 0 59
2022-12-30 0 0 0 59
2022-12-31 0 0 0 65
November 2022 6 43 5 76
October 2022 1 15 4 122
2022-10-01 0 0 0 32
2022-10-02 0 0 1 33
2022-10-03 0 0 0 50
2022-10-04 0 0 0 63
2022-10-05 0 0 0 88
2022-10-06 0 0 0 95
2022-10-07 0 0 0 72
2022-10-08 0 10 1 87
2022-10-09 0 0 0 122
2022-10-10 0 1 0 53
2022-10-11 0 0 0 49
2022-10-12 0 0 0 52
2022-10-13 0 0 0 43
2022-10-14 0 0 0 48
2022-10-15 0 0 0 50
2022-10-16 0 1 0 65
2022-10-17 0 1 0 46
2022-10-18 0 0 0 41
2022-10-19 0 0 0 55
2022-10-20 0 0 0 66
2022-10-21 0 0 0 39
2022-10-22 0 0 0 70
2022-10-23 0 0 0 73
2022-10-24 0 0 0 46
2022-10-25 0 0 1 47
2022-10-26 0 1 0 61
2022-10-27 0 0 0 51
2022-10-28 0 0 1 69
2022-10-29 0 0 0 64
2022-10-30 1 1 0 48
2022-10-31 0 0 0 56
September 2022 3 24 6 331
2022-09-01 0 0 0 45
2022-09-02 0 0 0 42
2022-09-03 0 0 0 45
2022-09-04 0 0 0 47
2022-09-05 0 0 0 49
2022-09-06 0 0 0 45
2022-09-07 0 0 0 42
2022-09-08 0 0 0 56
2022-09-09 0 0 0 52
2022-09-10 0 0 0 53
2022-09-11 1 1 0 51
2022-09-12 0 0 0 61
2022-09-13 0 0 1 72
2022-09-14 0 0 0 71
2022-09-15 0 0 0 47
2022-09-16 0 1 0 47
2022-09-17 0 0 0 45
2022-09-18 0 1 1 40
2022-09-19 0 0 0 35
2022-09-20 1 1 1 331
2022-09-21 0 0 0 106
2022-09-22 0 0 0 36
2022-09-23 0 1 0 39
2022-09-24 0 18 0 44
2022-09-25 0 0 0 89
2022-09-26 0 0 0 59
2022-09-27 1 1 2 55
2022-09-28 0 0 0 44
2022-09-29 0 0 0 39
2022-09-30 0 0 1 58
August 2022 2 18 1 74
2022-08-01 0 0 0 48
2022-08-02 0 0 0 48
2022-08-03 0 0 0 41
2022-08-04 0 0 0 46
2022-08-05 0 0 0 45
2022-08-06 0 0 0 50
2022-08-07 0 0 0 44
2022-08-08 0 0 0 48
2022-08-09 0 0 0 54
2022-08-10 0 0 0 51
2022-08-11 0 0 0 43
2022-08-12 0 1 0 63
2022-08-13 0 0 0 50
2022-08-14 0 0 0 52
2022-08-15 0 0 0 52
2022-08-16 0 0 0 52
2022-08-17 0 2 0 47
2022-08-18 0 1 0 74
2022-08-19 0 0 0 51
2022-08-20 0 0 0 54
2022-08-21 0 0 0 49
2022-08-22 1 1 1 57
2022-08-23 0 1 0 49
2022-08-24 0 0 0 48
2022-08-25 0 2 0 43
2022-08-26 0 2 0 51
2022-08-27 1 5 0 57
2022-08-28 0 2 0 47
2022-08-29 0 1 0 49
2022-08-30 0 0 0 55
2022-08-31 0 0 0 40
July 2022 0 2 1 60
June 2022 2 9 8 45
May 2022 5 7 14 42
2022-05-01 0 1 0 30
2022-05-02 0 0 0 28
2022-05-03 0 0 1 28
2022-05-04 0 0 0 30
2022-05-05 0 0 0 27
2022-05-06 0 0 2 34
2022-05-07 0 0 1 29
2022-05-08 1 1 1 30
2022-05-09 0 0 0 26
2022-05-10 1 1 1 28
2022-05-11 0 1 1 28
2022-05-12 0 0 0 28
2022-05-13 0 0 0 28
2022-05-14 0 0 1 26
2022-05-15 0 0 0 23
2022-05-16 0 0 0 26
2022-05-17 0 0 1 25
2022-05-18 0 0 0 33
2022-05-19 0 0 0 32
2022-05-20 0 0 1 31
2022-05-21 0 0 0 31
2022-05-22 0 0 0 42
2022-05-23 0 0 0 31
2022-05-24 0 0 1 33
2022-05-25 0 0 1 37
2022-05-26 1 1 0 30
2022-05-27 2 2 1 34
2022-05-28 0 0 0 37
2022-05-29 0 0 1 33
2022-05-30 0 0 0 28
2022-05-31 0 0 0 34
April 2022 3 6 7 37
March 2022 4 19 7 40
2022-03-01 0 0 1 30
2022-03-02 0 0 1 28
2022-03-03 0 0 0 25
2022-03-04 0 0 0 22
2022-03-05 0 0 0 26
2022-03-06 0 0 0 22
2022-03-07 0 0 0 36
2022-03-08 0 1 0 29
2022-03-09 0 0 0 30
2022-03-10 0 0 0 28
2022-03-11 0 0 0 28
2022-03-12 0 0 0 31
2022-03-13 0 0 0 26
2022-03-14 0 0 0 25
2022-03-15 0 0 1 26
2022-03-16 1 5 1 33
2022-03-17 0 0 0 22
2022-03-18 0 1 0 28
2022-03-19 1 5 1 26
2022-03-20 1 3 1 29
2022-03-21 1 4 0 30
2022-03-22 0 0 0 29
2022-03-23 0 0 0 40
2022-03-24 0 0 0 23
2022-03-25 0 0 0 29
2022-03-26 0 0 1 34
2022-03-27 0 0 0 30
2022-03-28 0 0 0 24
2022-03-29 0 0 0 23
2022-03-30 0 0 0 28
2022-03-31 0 0 0 27
February 2022 9 25 9 42
2022-02-01 0 1 0 33
2022-02-02 0 0 0 33
2022-02-03 0 0 0 31
2022-02-04 0 1 1 34
2022-02-05 0 0 1 29
2022-02-06 0 0 0 25
2022-02-07 1 2 2 28
2022-02-08 1 1 0 28
2022-02-09 2 4 1 37
2022-02-10 0 2 1 31
2022-02-11 0 1 0 24
2022-02-12 1 2 1 28
2022-02-13 0 0 0 33
2022-02-14 0 0 0 27
2022-02-15 0 2 0 26
2022-02-16 0 0 0 23
2022-02-17 0 0 0 28
2022-02-18 3 3 1 42
2022-02-19 1 5 1 28
2022-02-20 0 0 0 30
2022-02-21 0 0 0 34
2022-02-22 0 0 0 28
2022-02-23 0 0 0 29
2022-02-24 0 0 0 25
2022-02-25 0 0 0 27
2022-02-26 0 1 0 27
2022-02-27 0 0 0 26
2022-02-28 0 0 0 26
January 2022 6 20 17 39
2022-01-01 0 2 1 39
2022-01-02 0 1 0 29
2022-01-03 0 0 1 27
2022-01-04 0 0 0 30
2022-01-05 0 1 1 33
2022-01-06 0 0 1 31
2022-01-07 0 0 0 26
2022-01-08 1 1 1 28
2022-01-09 0 0 0 29
2022-01-10 1 2 1 31
2022-01-11 0 0 2 32
2022-01-12 0 0 1 31
2022-01-13 0 0 0 31
2022-01-14 0 0 0 30
2022-01-15 0 1 1 29
2022-01-16 1 2 0 32
2022-01-17 0 4 1 36
2022-01-18 0 0 1 27
2022-01-19 0 0 0 29
2022-01-20 0 0 0 30
2022-01-21 0 0 0 26
2022-01-22 0 0 2 34
2022-01-23 0 1 0 29
2022-01-24 0 0 0 28
2022-01-25 0 1 0 31
2022-01-26 1 2 1 27
2022-01-27 1 1 1 26
2022-01-28 0 0 0 32
2022-01-29 1 1 0 32
2022-01-30 0 0 0 34
2022-01-31 0 0 1 26
* 2021 192 783 178 441
December 2021 4 21 10 50
2021-12-01 0 0 1 49
2021-12-02 0 0 0 47
2021-12-03 0 1 0 47
2021-12-04 1 1 1 45
2021-12-05 1 3 1 50
2021-12-06 0 0 1 45
2021-12-07 0 2 1 48
2021-12-08 0 1 1 32
2021-12-09 0 0 0 24
2021-12-10 0 0 0 29
2021-12-11 0 0 1 31
2021-12-12 0 1 0 27
2021-12-13 0 0 0 27
2021-12-14 0 1 0 25
2021-12-15 0 0 0 22
2021-12-16 0 0 0 29
2021-12-17 0 0 0 23
2021-12-18 0 0 0 23
2021-12-19 0 0 0 26
2021-12-20 0 0 0 28
2021-12-21 0 1 1 27
2021-12-22 0 3 0 27
2021-12-23 0 0 0 27
2021-12-24 0 0 0 25
2021-12-25 0 0 0 32
2021-12-26 0 0 0 29
2021-12-27 0 1 0 35
2021-12-28 0 0 0 24
2021-12-29 0 0 0 25
2021-12-30 1 3 1 30
2021-12-31 1 3 1 34
November 2021 6 45 10 94
2021-11-01 0 1 0 53
2021-11-02 0 1 1 75
2021-11-03 0 0 0 75
2021-11-04 0 0 0 57
2021-11-05 0 3 0 47
2021-11-06 1 2 0 43
2021-11-07 0 0 0 54
2021-11-08 1 3 0 57
2021-11-09 0 0 0 49
2021-11-10 0 0 1 41
2021-11-11 0 0 0 92
2021-11-12 1 2 0 94
2021-11-13 0 1 0 42
2021-11-14 0 4 0 50
2021-11-15 0 2 0 57
2021-11-16 0 1 1 58
2021-11-17 0 9 1 49
2021-11-18 0 0 1 46
2021-11-19 0 0 1 44
2021-11-20 0 0 0 47
2021-11-21 2 4 1 49
2021-11-22 0 0 1 53
2021-11-23 0 0 0 45
2021-11-24 0 0 0 46
2021-11-25 0 1 0 47
2021-11-26 1 4 1 44
2021-11-27 0 4 1 45
2021-11-28 0 2 0 41
2021-11-29 0 0 0 45
2021-11-30 0 1 0 48
October 2021 6 48 12 63
