Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 90 | 195 | 587 | 735 |
October 2024 | 8 | 10 | 24 | 413 |
September 2024 | 11 | 76 | 76 | 247 |
August 2024 | 9 | 11 | 74 | 174 |
July 2024 | 7 | 8 | 46 | 260 |
June 2024 | 1 | 3 | 26 | 331 |
May 2024 | 4 | 10 | 25 | 323 |
April 2024 | 0 | 1 | 19 | 679 |
March 2024 | 2 | 5 | 36 | 701 |
February 2024 | 45 | 65 | 252 | 305 |
January 2024 | 3 | 6 | 9 | 735 |
2023 | 51 | 263 | 130 | 1,051 |
December 2023 | 0 | 6 | 9 | 98 |
November 2023 | 3 | 31 | 9 | 108 |
October 2023 | 1 | 8 | 9 | 118 |
2023-10-01 | 0 | 0 | 0 | 26 |
2023-10-02 | 0 | 0 | 0 | 44 |
2023-10-03 | 0 | 0 | 0 | 58 |
2023-10-04 | 0 | 0 | 0 | 96 |
2023-10-05 | 0 | 0 | 0 | 91 |
2023-10-06 | 0 | 0 | 0 | 51 |
2023-10-07 | 0 | 0 | 0 | 46 |
2023-10-08 | 0 | 0 | 0 | 41 |
2023-10-09 | 0 | 0 | 1 | 43 |
2023-10-10 | 0 | 0 | 0 | 65 |
2023-10-11 | 0 | 0 | 0 | 52 |
2023-10-12 | 0 | 0 | 0 | 42 |
2023-10-13 | 0 | 0 | 0 | 66 |
2023-10-14 | 0 | 0 | 0 | 89 |
2023-10-15 | 0 | 0 | 0 | 118 |
2023-10-16 | 0 | 0 | 0 | 61 |
2023-10-17 | 0 | 1 | 2 | 46 |
2023-10-18 | 0 | 0 | 0 | 88 |
2023-10-19 | 0 | 4 | 2 | 109 |
2023-10-20 | 0 | 1 | 1 | 76 |
2023-10-21 | 0 | 0 | 0 | 105 |
2023-10-22 | 0 | 0 | 0 | 97 |
2023-10-23 | 0 | 0 | 0 | 89 |
2023-10-24 | 0 | 0 | 1 | 90 |
2023-10-25 | 0 | 0 | 0 | 56 |
2023-10-26 | 0 | 0 | 0 | 81 |
2023-10-27 | 0 | 0 | 0 | 53 |
2023-10-28 | 0 | 0 | 0 | 66 |
2023-10-29 | 0 | 0 | 0 | 50 |
2023-10-30 | 0 | 1 | 1 | 50 |
2023-10-31 | 1 | 1 | 1 | 55 |
September 2023 | 3 | 11 | 7 | 95 |
August 2023 | 0 | 10 | 12 | 117 |
July 2023 | 8 | 43 | 16 | 71 |
2023-07-01 | 0 | 1 | 0 | 42 |
2023-07-02 | 0 | 3 | 1 | 44 |
2023-07-03 | 0 | 4 | 1 | 49 |
2023-07-04 | 0 | 0 | 0 | 53 |
2023-07-05 | 0 | 0 | 0 | 50 |
2023-07-06 | 0 | 0 | 0 | 53 |
2023-07-07 | 0 | 2 | 0 | 49 |
2023-07-08 | 0 | 0 | 0 | 46 |
2023-07-09 | 0 | 0 | 0 | 64 |
2023-07-10 | 0 | 0 | 1 | 41 |
2023-07-11 | 1 | 2 | 0 | 67 |
2023-07-12 | 1 | 5 | 1 | 55 |
2023-07-13 | 0 | 1 | 0 | 71 |
2023-07-14 | 0 | 1 | 0 | 48 |
2023-07-15 | 0 | 1 | 1 | 69 |
2023-07-16 | 1 | 3 | 0 | 65 |
2023-07-17 | 0 | 1 | 0 | 57 |
2023-07-18 | 0 | 2 | 0 | 70 |
2023-07-19 | 1 | 2 | 0 | 47 |
2023-07-20 | 1 | 3 | 1 | 53 |
2023-07-21 | 0 | 1 | 2 | 57 |
2023-07-22 | 1 | 2 | 0 | 63 |
2023-07-23 | 0 | 0 | 0 | 67 |
2023-07-24 | 1 | 2 | 1 | 67 |
2023-07-25 | 0 | 0 | 0 | 66 |
2023-07-26 | 0 | 4 | 3 | 61 |
2023-07-27 | 0 | 0 | 0 | 55 |
2023-07-28 | 1 | 3 | 1 | 48 |
2023-07-29 | 0 | 0 | 2 | 51 |
2023-07-30 | 0 | 0 | 1 | 59 |
2023-07-31 | 0 | 0 | 0 | 48 |
June 2023 | 15 | 42 | 19 | 89 |
May 2023 | 4 | 23 | 12 | 96 |
April 2023 | 2 | 7 | 12 | 142 |
March 2023 | 2 | 29 | 5 | 104 |
2023-03-01 | 0 | 0 | 0 | 50 |
2023-03-02 | 0 | 0 | 0 | 60 |
2023-03-03 | 0 | 0 | 0 | 63 |
2023-03-04 | 0 | 0 | 0 | 74 |
2023-03-05 | 0 | 0 | 0 | 65 |
2023-03-06 | 0 | 0 | 0 | 70 |
2023-03-07 | 0 | 0 | 0 | 104 |
2023-03-08 | 0 | 0 | 0 | 66 |
2023-03-09 | 0 | 0 | 0 | 55 |
2023-03-10 | 0 | 0 | 0 | 74 |
2023-03-11 | 0 | 0 | 0 | 60 |
2023-03-12 | 0 | 0 | 0 | 49 |
2023-03-13 | 0 | 0 | 0 | 52 |
2023-03-14 | 0 | 0 | 1 | 55 |
2023-03-15 | 0 | 0 | 0 | 51 |
2023-03-16 | 0 | 0 | 0 | 52 |
2023-03-17 | 0 | 0 | 1 | 57 |
2023-03-18 | 0 | 0 | 1 | 54 |
2023-03-19 | 0 | 0 | 0 | 53 |
2023-03-20 | 0 | 0 | 0 | 45 |
2023-03-21 | 0 | 0 | 0 | 45 |
2023-03-22 | 2 | 3 | 1 | 57 |
2023-03-23 | 0 | 0 | 0 | 56 |
2023-03-24 | 0 | 0 | 0 | 54 |
2023-03-25 | 0 | 0 | 0 | 32 |
2023-03-26 | 0 | 0 | 0 | 47 |
2023-03-27 | 0 | 1 | 0 | 63 |
2023-03-28 | 0 | 25 | 1 | 53 |
2023-03-29 | 0 | 0 | 0 | 59 |
2023-03-30 | 0 | 0 | 0 | 35 |
2023-03-31 | 0 | 0 | 0 | 51 |
February 2023 | 5 | 23 | 11 | 103 |
January 2023 | 8 | 30 | 9 | 1,051 |
2022 | 43 | 202 | 89 | 331 |
December 2022 | 2 | 14 | 10 | 83 |
November 2022 | 6 | 43 | 5 | 76 |
October 2022 | 1 | 15 | 4 | 122 |
September 2022 | 3 | 24 | 6 | 331 |
August 2022 | 2 | 18 | 1 | 74 |
2022-08-01 | 0 | 0 | 0 | 48 |
2022-08-02 | 0 | 0 | 0 | 48 |
2022-08-03 | 0 | 0 | 0 | 41 |
2022-08-04 | 0 | 0 | 0 | 46 |
2022-08-05 | 0 | 0 | 0 | 45 |
2022-08-06 | 0 | 0 | 0 | 50 |
2022-08-07 | 0 | 0 | 0 | 44 |
2022-08-08 | 0 | 0 | 0 | 48 |
2022-08-09 | 0 | 0 | 0 | 54 |
2022-08-10 | 0 | 0 | 0 | 51 |
2022-08-11 | 0 | 0 | 0 | 43 |
2022-08-12 | 0 | 1 | 0 | 63 |
2022-08-13 | 0 | 0 | 0 | 50 |
2022-08-14 | 0 | 0 | 0 | 52 |
2022-08-15 | 0 | 0 | 0 | 52 |
2022-08-16 | 0 | 0 | 0 | 52 |
2022-08-17 | 0 | 2 | 0 | 47 |
2022-08-18 | 0 | 1 | 0 | 74 |
2022-08-19 | 0 | 0 | 0 | 51 |
2022-08-20 | 0 | 0 | 0 | 54 |
2022-08-21 | 0 | 0 | 0 | 49 |
2022-08-22 | 1 | 1 | 1 | 57 |
2022-08-23 | 0 | 1 | 0 | 49 |
2022-08-24 | 0 | 0 | 0 | 48 |
2022-08-25 | 0 | 2 | 0 | 43 |
2022-08-26 | 0 | 2 | 0 | 51 |
2022-08-27 | 1 | 5 | 0 | 57 |
2022-08-28 | 0 | 2 | 0 | 47 |
2022-08-29 | 0 | 1 | 0 | 49 |
2022-08-30 | 0 | 0 | 0 | 55 |
2022-08-31 | 0 | 0 | 0 | 40 |
July 2022 | 0 | 2 | 1 | 60 |
June 2022 | 2 | 9 | 8 | 45 |
May 2022 | 5 | 7 | 14 | 42 |
April 2022 | 3 | 6 | 7 | 37 |
March 2022 | 4 | 19 | 7 | 40 |
February 2022 | 9 | 25 | 9 | 42 |
January 2022 | 6 | 20 | 17 | 39 |
2021 | 192 | 783 | 178 | 441 |
December 2021 | 4 | 21 | 10 | 50 |
November 2021 | 6 | 45 | 10 | 94 |
October 2021 | 6 | 48 | 12 | 63 |
September 2021 | 3 | 20 | 4 | 67 |
August 2021 | 7 | 19 | 4 | 134 |
July 2021 | 6 | 24 | 8 | 47 |
June 2021 | 9 | 32 | 16 | 337 |
May 2021 | 63 | 238 | 75 | 101 |
April 2021 | 16 | 57 | 7 | 441 |
March 2021 | 29 | 87 | 9 | 72 |
February 2021 | 13 | 51 | 2 | 51 |
2021-02-01 | 3 | 6 | 0 | 35 |
2021-02-02 | 1 | 2 | 0 | 36 |
2021-02-03 | 1 | 3 | 0 | 43 |
2021-02-04 | 0 | 4 | 0 | 34 |
2021-02-05 | 0 | 4 | 0 | 34 |
2021-02-06 | 2 | 5 | 1 | 40 |
2021-02-07 | 0 | 0 | 0 | 45 |
2021-02-08 | 1 | 3 | 0 | 43 |
2021-02-09 | 0 | 2 | 0 | 40 |
2021-02-10 | 1 | 1 | 0 | 42 |
2021-02-11 | 0 | 0 | 0 | 40 |
2021-02-12 | 0 | 0 | 0 | 41 |
2021-02-13 | 0 | 0 | 0 | 40 |
2021-02-14 | 0 | 0 | 0 | 39 |
2021-02-15 | 0 | 0 | 0 | 42 |
2021-02-16 | 2 | 8 | 1 | 51 |
2021-02-17 | 0 | 7 | 0 | 47 |
2021-02-18 | 0 | 2 | 0 | 44 |
2021-02-19 | 1 | 2 | 0 | 42 |
2021-02-20 | 0 | 0 | 0 | 34 |
2021-02-21 | 0 | 0 | 0 | 35 |
2021-02-22 | 0 | 0 | 0 | 42 |
2021-02-23 | 0 | 1 | 0 | 39 |
2021-02-24 | 0 | 0 | 0 | 50 |
2021-02-25 | 0 | 0 | 0 | 44 |
2021-02-26 | 0 | 0 | 0 | 41 |
2021-02-27 | 0 | 0 | 0 | 37 |
2021-02-28 | 1 | 1 | 0 | 36 |
January 2021 | 30 | 141 | 21 | 66 |
2020 | 366 | 1,331 | 410 | 1,368 |
December 2020 | 33 | 156 | 11 | 80 |
November 2020 | 13 | 56 | 9 | 63 |
October 2020 | 14 | 60 | 17 | 65 |
September 2020 | 25 | 90 | 21 | 181 |
August 2020 | 14 | 89 | 20 | 1,368 |
July 2020 | 49 | 215 | 33 | 115 |
2020-07-01 | 1 | 8 | 1 | 54 |
2020-07-02 | 0 | 7 | 0 | 41 |
2020-07-03 | 0 | 6 | 1 | 41 |
2020-07-04 | 2 | 6 | 1 | 39 |
2020-07-05 | 0 | 4 | 1 | 37 |
2020-07-06 | 1 | 4 | 0 | 40 |
2020-07-07 | 6 | 14 | 0 | 41 |
2020-07-08 | 9 | 16 | 0 | 43 |
2020-07-09 | 2 | 14 | 2 | 59 |
2020-07-10 | 2 | 13 | 0 | 51 |
2020-07-11 | 2 | 3 | 1 | 51 |
2020-07-12 | 3 | 5 | 0 | 55 |
2020-07-13 | 2 | 9 | 1 | 52 |
2020-07-14 | 1 | 3 | 0 | 115 |
2020-07-15 | 1 | 5 | 1 | 48 |
2020-07-16 | 0 | 0 | 1 | 92 |
2020-07-17 | 0 | 3 | 0 | 54 |
2020-07-18 | 1 | 2 | 2 | 50 |
2020-07-19 | 0 | 8 | 2 | 69 |
2020-07-20 | 1 | 4 | 0 | 62 |
2020-07-21 | 1 | 4 | 0 | 54 |
2020-07-22 | 4 | 10 | 4 | 52 |
2020-07-23 | 0 | 4 | 0 | 58 |
2020-07-24 | 2 | 10 | 3 | 61 |
2020-07-25 | 1 | 6 | 4 | 55 |
2020-07-26 | 0 | 4 | 1 | 56 |
2020-07-27 | 0 | 2 | 2 | 60 |
2020-07-28 | 4 | 18 | 2 | 61 |
2020-07-29 | 1 | 12 | 3 | 67 |
2020-07-30 | 1 | 3 | 0 | 67 |
2020-07-31 | 1 | 8 | 0 | 55 |
June 2020 | 29 | 109 | 11 | 134 |
May 2020 | 41 | 122 | 32 | 210 |
April 2020 | 31 | 133 | 33 | 159 |
March 2020 | 19 | 71 | 25 | 155 |
February 2020 | 77 | 158 | 185 | 366 |
January 2020 | 21 | 72 | 13 | 711 |
2019 | 267 | 1,067 | 238 | 534 |
December 2019 | 23 | 79 | 29 | 534 |
November 2019 | 13 | 53 | 7 | 215 |
October 2019 | 1 | 9 | 2 | 79 |
September 2019 | 12 | 39 | 3 | 42 |
August 2019 | 8 | 48 | 4 | 97 |
July 2019 | 19 | 84 | 11 | 46 |
June 2019 | 30 | 149 | 20 | 45 |
May 2019 | 64 | 243 | 49 | 77 |
April 2019 | 43 | 153 | 71 | 78 |
March 2019 | 18 | 50 | 10 | 55 |
February 2019 | 21 | 92 | 13 | 36 |
January 2019 | 15 | 68 | 19 | 39 |
2018 | 149 | 702 | 112 | 118 |
December 2018 | 11 | 65 | 12 | 37 |
November 2018 | 17 | 41 | 8 | 118 |
October 2018 | 38 | 203 | 34 | 109 |
2018-10-01 | 2 | 6 | 1 | 23 |
2018-10-02 | 2 | 5 | 4 | 25 |
2018-10-03 | 0 | 7 | 2 | 39 |
2018-10-04 | 2 | 4 | 1 | 18 |
2018-10-05 | 1 | 10 | 1 | 31 |
2018-10-06 | 2 | 16 | 3 | 25 |
2018-10-07 | 0 | 4 | 2 | 26 |
2018-10-08 | 2 | 11 | 1 | 25 |
2018-10-09 | 0 | 1 | 0 | 50 |
2018-10-10 | 0 | 7 | 3 | 72 |
2018-10-11 | 0 | 2 | 0 | 51 |
2018-10-12 | 3 | 8 | 2 | 58 |
2018-10-13 | 3 | 9 | 2 | 59 |
2018-10-14 | 2 | 9 | 3 | 66 |
2018-10-15 | 5 | 21 | 1 | 77 |
2018-10-16 | 2 | 8 | 2 | 49 |
2018-10-17 | 2 | 16 | 1 | 59 |
2018-10-18 | 0 | 23 | 0 | 58 |
2018-10-19 | 0 | 0 | 0 | 55 |
2018-10-20 | 0 | 2 | 1 | 47 |
2018-10-21 | 1 | 2 | 0 | 54 |
2018-10-22 | 4 | 8 | 2 | 44 |
2018-10-23 | 3 | 14 | 1 | 54 |
2018-10-24 | 0 | 1 | 0 | 65 |
2018-10-25 | 2 | 5 | 0 | 104 |
2018-10-26 | 0 | 2 | 0 | 109 |
2018-10-27 | 0 | 0 | 0 | 70 |
2018-10-28 | 0 | 2 | 0 | 107 |
2018-10-29 | 0 | 0 | 0 | 82 |
2018-10-30 | 0 | 0 | 0 | 96 |
2018-10-31 | 0 | 0 | 1 | 83 |
September 2018 | 17 | 90 | 13 | 42 |
August 2018 | 19 | 63 | 15 | 35 |
July 2018 | 5 | 44 | 2 | 46 |
June 2018 | 8 | 44 | 4 | 43 |
May 2018 | 15 | 50 | 9 | 32 |
April 2018 | 2 | 12 | 3 | 40 |
March 2018 | 12 | 51 | 6 | 51 |
2018-03-01 | 0 | 0 | 0 | 21 |
2018-03-02 | 0 | 1 | 0 | 22 |
2018-03-03 | 0 | 0 | 0 | 18 |
2018-03-04 | 0 | 0 | 0 | 20 |
2018-03-05 | 0 | 0 | 0 | 17 |
2018-03-06 | 1 | 5 | 1 | 25 |
2018-03-07 | 0 | 0 | 0 | 33 |
2018-03-08 | 1 | 4 | 1 | 51 |
2018-03-09 | 1 | 2 | 0 | 24 |
2018-03-10 | 1 | 4 | 1 | 30 |
2018-03-11 | 0 | 1 | 0 | 19 |
2018-03-12 | 1 | 3 | 0 | 29 |
2018-03-13 | 0 | 0 | 0 | 35 |
2018-03-14 | 1 | 1 | 0 | 21 |
2018-03-15 | 0 | 0 | 0 | 23 |
2018-03-16 | 1 | 3 | 1 | 25 |
2018-03-17 | 1 | 9 | 1 | 22 |
2018-03-18 | 0 | 1 | 0 | 32 |
2018-03-19 | 0 | 3 | 0 | 32 |
2018-03-20 | 0 | 1 | 0 | 18 |
2018-03-21 | 0 | 0 | 0 | 17 |
2018-03-22 | 1 | 2 | 0 | 18 |
2018-03-23 | 0 | 0 | 0 | 18 |
2018-03-24 | 0 | 0 | 0 | 40 |
2018-03-25 | 0 | 0 | 0 | 17 |
2018-03-26 | 0 | 0 | 0 | 16 |
2018-03-27 | 0 | 0 | 0 | 17 |
2018-03-28 | 1 | 3 | 1 | 21 |
2018-03-29 | 0 | 2 | 0 | 34 |
2018-03-30 | 1 | 3 | 0 | 31 |
2018-03-31 | 1 | 3 | 0 | 20 |
February 2018 | 4 | 22 | 4 | 36 |
January 2018 | 1 | 17 | 2 | 35 |
2017 | 88 | 569 | 21 | 52 |
December 2017 | 2 | 19 | 1 | 48 |
November 2017 | 0 | 1 | 1 | 34 |
October 2017 | 1 | 6 | 1 | 34 |
September 2017 | 1 | 14 | 1 | 41 |
August 2017 | 7 | 23 | 1 | 35 |
2017-08-01 | 1 | 3 | 0 | 28 |
2017-08-02 | 1 | 2 | 0 | 14 |
2017-08-03 | 1 | 7 | 0 | 19 |
2017-08-04 | 0 | 0 | 0 | 16 |
2017-08-05 | 0 | 0 | 0 | 27 |
2017-08-06 | 0 | 0 | 0 | 31 |
2017-08-07 | 1 | 1 | 0 | 16 |
2017-08-08 | 0 | 0 | 0 | 18 |
2017-08-09 | 0 | 0 | 0 | 16 |
2017-08-10 | 0 | 0 | 0 | 28 |
2017-08-11 | 0 | 0 | 0 | 27 |
2017-08-12 | 0 | 0 | 0 | 19 |
2017-08-13 | 0 | 0 | 0 | 15 |
2017-08-14 | 0 | 0 | 0 | 15 |
2017-08-15 | 0 | 0 | 0 | 30 |
2017-08-16 | 0 | 0 | 0 | 26 |
2017-08-17 | 0 | 0 | 0 | 15 |
2017-08-18 | 0 | 0 | 0 | 18 |
2017-08-19 | 0 | 0 | 0 | 18 |
2017-08-20 | 0 | 1 | 0 | 32 |
2017-08-21 | 0 | 0 | 0 | 11 |
2017-08-22 | 0 | 0 | 0 | 18 |
2017-08-23 | 1 | 3 | 0 | 22 |
2017-08-24 | 0 | 0 | 0 | 31 |
2017-08-25 | 0 | 0 | 0 | 32 |
2017-08-26 | 0 | 0 | 0 | 17 |
2017-08-27 | 0 | 0 | 0 | 17 |
2017-08-28 | 0 | 0 | 0 | 19 |
2017-08-29 | 0 | 0 | 0 | 35 |
2017-08-30 | 2 | 2 | 1 | 33 |
2017-08-31 | 0 | 4 | 0 | 19 |
July 2017 | 24 | 154 | 3 | 35 |
June 2017 | 11 | 94 | 4 | 52 |
May 2017 | 2 | 12 | 2 | 31 |
April 2017 | 1 | 24 | 0 | 33 |
March 2017 | 12 | 46 | 4 | 36 |
February 2017 | 1 | 10 | 1 | 35 |
January 2017 | 26 | 166 | 2 | 43 |
2016 | 48 | 352 | 39 | 46 |
December 2016 | 1 | 3 | 1 | 44 |
November 2016 | 0 | 10 | 1 | 46 |
October 2016 | 0 | 3 | 0 | 26 |
September 2016 | 0 | 15 | 0 | 26 |
August 2016 | 5 | 36 | 1 | 24 |
July 2016 | 3 | 14 | 1 | 29 |
June 2016 | 7 | 36 | 6 | 30 |
May 2016 | 4 | 58 | 2 | 25 |
April 2016 | 7 | 51 | 4 | 26 |
March 2016 | 2 | 19 | 3 | 19 |
February 2016 | 7 | 51 | 10 | 30 |
January 2016 | 12 | 56 | 10 | 32 |
2015 | 432 | 2,677 | 340 | 95 |
December 2015 | 4 | 39 | 5 | 20 |
November 2015 | 5 | 44 | 4 | 32 |
October 2015 | 9 | 58 | 20 | 29 |
2015-10-01 | 0 | 0 | 0 | 21 |
2015-10-02 | 0 | 0 | 0 | 13 |
2015-10-03 | 0 | 0 | 0 | 10 |
2015-10-04 | 0 | 0 | 0 | 12 |
2015-10-05 | 0 | 0 | 1 | 13 |
2015-10-06 | 0 | 0 | 0 | 11 |
2015-10-07 | 0 | 7 | 0 | 28 |
2015-10-08 | 0 | 2 | 0 | 29 |
2015-10-09 | 0 | 0 | 0 | 11 |
2015-10-10 | 1 | 7 | 1 | 14 |
2015-10-11 | 0 | 9 | 1 | 22 |
2015-10-12 | 1 | 2 | 0 | 17 |
2015-10-13 | 1 | 1 | 3 | 13 |
2015-10-14 | 2 | 8 | 2 | 12 |
2015-10-15 | 2 | 8 | 2 | 18 |
2015-10-16 | 0 | 1 | 1 | 17 |
2015-10-17 | 0 | 0 | 1 | 17 |
2015-10-18 | 0 | 1 | 2 | 19 |
2015-10-19 | 2 | 3 | 3 | 17 |
2015-10-20 | 0 | 3 | 1 | 14 |
2015-10-21 | 0 | 0 | 0 | 14 |
2015-10-22 | 0 | 1 | 1 | 14 |
2015-10-23 | 0 | 0 | 0 | 15 |
2015-10-24 | 0 | 0 | 0 | 17 |
2015-10-25 | 0 | 0 | 0 | 14 |
2015-10-26 | 0 | 5 | 0 | 13 |
2015-10-27 | 0 | 0 | 1 | 14 |
2015-10-28 | 0 | 0 | 0 | 12 |
2015-10-29 | 0 | 0 | 0 | 10 |
2015-10-30 | 0 | 0 | 0 | 17 |
2015-10-31 | 0 | 0 | 0 | 13 |
September 2015 | 9 | 105 | 5 | 40 |
August 2015 | 24 | 149 | 13 | 20 |
July 2015 | 21 | 151 | 18 | 29 |
2015-07-01 | 0 | 0 | 0 | 12 |
2015-07-02 | 0 | 3 | 0 | 21 |
2015-07-03 | 0 | 3 | 0 | 16 |
2015-07-04 | 2 | 3 | 1 | 14 |
2015-07-05 | 1 | 8 | 0 | 16 |
2015-07-06 | 1 | 11 | 1 | 22 |
2015-07-07 | 1 | 12 | 1 | 24 |
2015-07-08 | 3 | 15 | 1 | 17 |
2015-07-09 | 2 | 12 | 2 | 18 |
2015-07-10 | 0 | 13 | 1 | 29 |
2015-07-11 | 4 | 15 | 2 | 15 |
2015-07-12 | 1 | 19 | 1 | 13 |
2015-07-13 | 0 | 3 | 0 | 13 |
2015-07-14 | 0 | 2 | 0 | 17 |
2015-07-15 | 2 | 2 | 1 | 16 |
2015-07-16 | 0 | 4 | 0 | 15 |
2015-07-17 | 1 | 2 | 1 | 13 |
2015-07-18 | 0 | 4 | 1 | 20 |
2015-07-19 | 0 | 3 | 1 | 14 |
2015-07-20 | 1 | 9 | 0 | 25 |
2015-07-21 | 0 | 4 | 0 | 16 |
2015-07-22 | 0 | 2 | 0 | 13 |
2015-07-23 | 0 | 0 | 0 | 14 |
2015-07-24 | 0 | 0 | 0 | 13 |
2015-07-25 | 0 | 0 | 0 | 14 |
2015-07-26 | 0 | 0 | 1 | 12 |
2015-07-27 | 0 | 0 | 0 | 13 |
2015-07-28 | 0 | 0 | 0 | 11 |
2015-07-29 | 0 | 0 | 0 | 11 |
2015-07-30 | 2 | 2 | 2 | 12 |
2015-07-31 | 0 | 0 | 1 | 12 |
June 2015 | 21 | 132 | 18 | 26 |
May 2015 | 14 | 101 | 12 | 21 |
April 2015 | 207 | 1,153 | 150 | 95 |
March 2015 | 61 | 428 | 56 | 48 |
2015-03-01 | 0 | 1 | 1 | 13 |
2015-03-02 | 0 | 0 | 0 | 12 |
2015-03-03 | 1 | 1 | 1 | 13 |
2015-03-04 | 1 | 8 | 1 | 14 |
2015-03-05 | 0 | 5 | 1 | 15 |
2015-03-06 | 0 | 2 | 1 | 15 |
2015-03-07 | 1 | 9 | 2 | 14 |
2015-03-08 | 0 | 3 | 0 | 11 |
2015-03-09 | 0 | 2 | 1 | 13 |
2015-03-10 | 1 | 14 | 1 | 16 |
2015-03-11 | 2 | 3 | 1 | 11 |
2015-03-12 | 1 | 17 | 2 | 14 |
2015-03-13 | 1 | 16 | 2 | 21 |
2015-03-14 | 0 | 7 | 0 | 14 |
2015-03-15 | 0 | 6 | 0 | 12 |
2015-03-16 | 2 | 18 | 1 | 14 |
2015-03-17 | 3 | 11 | 1 | 17 |
2015-03-18 | 1 | 32 | 2 | 11 |
2015-03-19 | 7 | 61 | 1 | 19 |
2015-03-20 | 4 | 21 | 1 | 15 |
2015-03-21 | 0 | 1 | 0 | 13 |
2015-03-22 | 0 | 1 | 1 | 12 |
2015-03-23 | 1 | 7 | 0 | 14 |
2015-03-24 | 1 | 9 | 0 | 13 |
2015-03-25 | 1 | 5 | 1 | 10 |
2015-03-26 | 1 | 4 | 0 | 17 |
2015-03-27 | 7 | 27 | 4 | 21 |
2015-03-28 | 4 | 13 | 5 | 48 |
2015-03-29 | 7 | 29 | 9 | 44 |
2015-03-30 | 3 | 38 | 3 | 19 |
2015-03-31 | 11 | 57 | 13 | 26 |
February 2015 | 36 | 165 | 18 | 24 |
January 2015 | 21 | 152 | 21 | 21 |
2014 | 364 | 2,616 | 254 | 46 |
December 2014 | 26 | 265 | 10 | 28 |
November 2014 | 8 | 124 | 10 | 19 |
October 2014 | 19 | 124 | 11 | 19 |
September 2014 | 38 | 365 | 16 | 29 |
August 2014 | 86 | 704 | 47 | 46 |
July 2014 | 21 | 163 | 14 | 31 |
June 2014 | 32 | 219 | 19 | 26 |
May 2014 | 29 | 243 | 23 | 29 |
April 2014 | 79 | 341 | 71 | 31 |
March 2014 | 0 | 0 | 1 | 16 |
February 2014 | 2 | 5 | 1 | 13 |
January 2014 | 24 | 63 | 31 | 35 |
2013 | 18 | 41 | 19 | 8 |
December 2013 | 5 | 16 | 6 | 8 |
November 2013 | 13 | 25 | 13 | 7 |
Page created in 0.079 seconds with 19 queries.