server down again.

Started by softwarelove, June 01, 2019, 08:46:26 PM

softwarelove

official server 1 suddenly went down again. :-[ :-[ :-[

softwarelove

Even server list cannot be downloaded now.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                   bogon -    0 |   11 |   11 |    0 |    0 |    1 |    0 |
|                            100.126.42.1 -    0 |   11 |   11 |    3 |    3 |    4 |    3 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                          112.86.192.197 -    0 |   11 |   11 |    3 |    4 |    6 |    5 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                          219.158.96.169 -    0 |   11 |   11 |   33 |   45 |   77 |   50 |
|                           219.158.5.146 -    0 |   11 |   11 |   33 |   37 |   41 |   40 |
|                           219.158.16.82 -    0 |   11 |   11 |   34 |   37 |   41 |   35 |
|                          219.158.34.154 -    0 |   11 |   11 |  113 |  123 |  142 |  114 |
|     ae-2.r25.osakjp02.jp.bb.gin.ntt.net -   15 |    7 |    6 |  114 |  119 |  123 |  120 |
|     ae-5.r31.tokyjp05.jp.bb.gin.ntt.net -    0 |   11 |   11 |   78 |   89 |  107 |   79 |
|     ae-3.r02.tokyjp05.jp.bb.gin.ntt.net -    0 |   11 |   11 |   79 |   88 |  108 |   80 |
|ce-0-14-0-1.r02.tokyjp05.jp.ce.gin.ntt.net -    0 |   11 |   11 |   87 |   98 |  115 |   87 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|      vl512-ds2-b4-r2608.tyo1.choopa.net -    0 |   11 |   11 |   81 |   90 |  109 |   81 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|               139.180.201.196.vultr.com -    0 |   11 |   11 |   80 |   89 |  108 |   81 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

4letr


softwarelove

It often does not work suddenly for no reason here.

I donnot know why.

My network connection is 100Mbps/s and it works fine except with official server 1.....

softwarelove

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                   bogon -    0 |    9 |    9 |    0 |    0 |    0 |    0 |
|                            100.126.42.1 -    0 |    9 |    9 |    2 |    3 |    7 |    2 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                          112.86.192.197 -    0 |    9 |    9 |    4 |    4 |    8 |    5 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                          219.158.96.169 -    0 |    9 |    9 |   32 |   37 |   71 |   71 |
|                           219.158.5.146 -    0 |    9 |    9 |   33 |   36 |   40 |   38 |
|                           219.158.16.82 -    0 |    9 |    9 |   32 |   36 |   41 |   36 |
|                          219.158.34.154 -    0 |    9 |    9 |  181 |  202 |  221 |  193 |
|     ae-2.r25.osakjp02.jp.bb.gin.ntt.net -    0 |    7 |    7 |  183 |  203 |  221 |  191 |
|     ae-5.r31.tokyjp05.jp.bb.gin.ntt.net -    0 |    9 |    9 |  144 |  165 |  184 |  155 |
|     ae-3.r02.tokyjp05.jp.bb.gin.ntt.net -    0 |    9 |    9 |  145 |  166 |  186 |  156 |
|ce-0-14-0-1.r02.tokyjp05.jp.ce.gin.ntt.net -    0 |    9 |    9 |  155 |  175 |  194 |  170 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|      vl512-ds2-b4-r2608.tyo1.choopa.net -    0 |    9 |    9 |  148 |  169 |  192 |  156 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|               139.180.201.196.vultr.com -    0 |    9 |    9 |  144 |  166 |  190 |  156 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ai_enabled

Hello!

The game servers and master server are running without any issues.

I've checked the WinMTR reports (thanks for posting!) above and they look fine at the moment when you did the tests. Though, if you want to test the connection better you need to keep WinMTR running for at least a minute.

I see you're from China. We have known issues when sometimes our servers cannot be reached from there. Unfortunately, this is related to internet routing in China. We're considering the solutions to have a better routing from China.

Please let me know if the master server cannot be accessed now. If this is the case, please run WinMTR to these IP addresses:
13.248.130.32
76.223.1.232
69.162.166.150
The game is using all of them to establish a connection to the master server, it's weird if none of them are not accessible as they're in different regions.

Regards!

ai_enabled

@softwarelove, we've just released a small patch, improving the connection to Master Server in China. Please let me know if you still have issues with the Master Server connection.

Regards!

ai_enabled

We've contacted our hosting service provider's support regarding Asia 1 & 2 game servers inaccessible from China. They're hosted in Japan and here is the reply we get from the support:

QuoteWe have received reports of similar behavior/performance from your specific country. Running network troubleshooting steps will likely show blocked traffic on the return trip to your regional ISP.

This behavior will occur at varying times and with an unknown amount of our IP address space.

Our testing to date indicates this is an issue at the regional ISP level, which is 100% outside of our control. Thank you for your understanding.

Unfortunately, we cannot improve the connection from China to Asia 1 & 2 game servers as they seems to be blocked in China by some service providers. We also not intend to relocate them to a different location as Japan is the best location for our players from Korea, Japan and the Philippines, as well as Vietnam.
For players from mainland China, we recommend playing on the official China servers and community-hosted China servers ([CN] tag).

Regards!

softwarelove

I'll contact my isp soon to figure out what the matter is, as the connection was fine most of time and shit happened suddenly, after a while connection recovered. But you never know when the shit pops out again.

It's interesting to communicate with players from different countries, as fun as playing cryofall itself.

Thanks for you reply.

Best Regards.