Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 101 | 212 | 660 | 735 |
December 2024 | 0 | 0 | 0 | 387 |
November 2024 | 2 | 2 | 19 | 356 |
2024-11-01 | 0 | 0 | 2 | 234 |
2024-11-02 | 0 | 0 | 1 | 258 |
2024-11-03 | 0 | 0 | 1 | 247 |
2024-11-04 | 0 | 0 | 2 | 259 |
2024-11-05 | 0 | 0 | 3 | 256 |
2024-11-06 | 0 | 0 | 4 | 276 |
2024-11-07 | 0 | 0 | 0 | 230 |
2024-11-10 | 2 | 2 | 2 | 198 |
2024-11-11 | 0 | 0 | 1 | 222 |
2024-11-12 | 0 | 0 | 3 | 204 |
2024-11-13 | 0 | 0 | 0 | 261 |
2024-11-14 | 0 | 0 | 0 | 287 |
2024-11-15 | 0 | 0 | 0 | 276 |
2024-11-16 | 0 | 0 | 0 | 283 |
2024-11-17 | 0 | 0 | 0 | 288 |
2024-11-18 | 0 | 0 | 0 | 261 |
2024-11-19 | 0 | 0 | 0 | 257 |
2024-11-20 | 0 | 0 | 0 | 259 |
2024-11-21 | 0 | 0 | 0 | 356 |
2024-11-22 | 0 | 0 | 0 | 289 |
2024-11-23 | 0 | 0 | 0 | 325 |
2024-11-24 | 0 | 0 | 0 | 333 |
2024-11-25 | 0 | 0 | 0 | 337 |
2024-11-26 | 0 | 0 | 0 | 299 |
2024-11-27 | 0 | 0 | 0 | 282 |
2024-11-28 | 0 | 0 | 0 | 316 |
2024-11-29 | 0 | 0 | 0 | 316 |
2024-11-30 | 0 | 0 | 0 | 338 |
October 2024 | 17 | 25 | 78 | 475 |
2024-10-01 | 1 | 1 | 0 | 255 |
2024-10-02 | 1 | 1 | 4 | 239 |
2024-10-03 | 0 | 0 | 2 | 264 |
2024-10-04 | 1 | 1 | 3 | 257 |
2024-10-05 | 0 | 0 | 2 | 245 |
2024-10-06 | 0 | 0 | 3 | 215 |
2024-10-07 | 1 | 2 | 2 | 248 |
2024-10-08 | 0 | 0 | 1 | 282 |
2024-10-09 | 0 | 0 | 0 | 224 |
2024-10-10 | 3 | 3 | 2 | 247 |
2024-10-11 | 1 | 2 | 4 | 413 |
2024-10-12 | 0 | 0 | 1 | 407 |
2024-10-13 | 0 | 0 | 1 | 263 |
2024-10-14 | 0 | 0 | 0 | 475 |
2024-10-15 | 1 | 1 | 3 | 357 |
2024-10-16 | 1 | 2 | 3 | 328 |
2024-10-17 | 0 | 0 | 6 | 244 |
2024-10-18 | 1 | 1 | 1 | 445 |
2024-10-19 | 0 | 0 | 0 | 429 |
2024-10-20 | 1 | 1 | 1 | 418 |
2024-10-21 | 0 | 0 | 2 | 430 |
2024-10-22 | 0 | 0 | 3 | 456 |
2024-10-23 | 1 | 3 | 2 | 405 |
2024-10-24 | 1 | 1 | 5 | 232 |
2024-10-25 | 1 | 1 | 5 | 314 |
2024-10-26 | 0 | 0 | 1 | 348 |
2024-10-27 | 0 | 2 | 5 | 302 |
2024-10-28 | 0 | 0 | 1 | 248 |
2024-10-29 | 0 | 0 | 2 | 277 |
2024-10-30 | 1 | 1 | 9 | 262 |
2024-10-31 | 1 | 2 | 4 | 257 |
September 2024 | 11 | 76 | 76 | 247 |
2024-09-01 | 0 | 0 | 7 | 111 |
2024-09-02 | 0 | 0 | 4 | 109 |
2024-09-03 | 0 | 0 | 2 | 116 |
2024-09-04 | 3 | 3 | 5 | 91 |
2024-09-05 | 0 | 0 | 3 | 93 |
2024-09-06 | 0 | 0 | 2 | 104 |
2024-09-07 | 0 | 0 | 1 | 117 |
2024-09-08 | 0 | 0 | 1 | 93 |
2024-09-09 | 1 | 2 | 3 | 86 |
2024-09-10 | 0 | 0 | 3 | 130 |
2024-09-11 | 0 | 0 | 0 | 91 |
2024-09-12 | 0 | 0 | 2 | 98 |
2024-09-13 | 0 | 3 | 1 | 84 |
2024-09-14 | 2 | 3 | 2 | 101 |
2024-09-15 | 0 | 1 | 5 | 86 |
2024-09-16 | 1 | 6 | 2 | 94 |
2024-09-17 | 1 | 5 | 2 | 88 |
2024-09-18 | 0 | 5 | 5 | 74 |
2024-09-19 | 1 | 21 | 2 | 79 |
2024-09-20 | 0 | 5 | 0 | 227 |
2024-09-21 | 0 | 4 | 2 | 153 |
2024-09-22 | 0 | 4 | 5 | 150 |
2024-09-23 | 0 | 5 | 1 | 187 |
2024-09-24 | 1 | 3 | 3 | 171 |
2024-09-25 | 0 | 2 | 4 | 204 |
2024-09-26 | 1 | 3 | 2 | 190 |
2024-09-27 | 0 | 0 | 3 | 172 |
2024-09-28 | 0 | 1 | 3 | 211 |
2024-09-29 | 0 | 0 | 0 | 177 |
2024-09-30 | 0 | 0 | 1 | 247 |
August 2024 | 9 | 11 | 74 | 174 |
2024-08-01 | 0 | 0 | 3 | 138 |
2024-08-02 | 1 | 1 | 3 | 143 |
2024-08-03 | 0 | 0 | 1 | 174 |
2024-08-04 | 0 | 0 | 0 | 141 |
2024-08-05 | 0 | 0 | 1 | 135 |
2024-08-06 | 0 | 1 | 3 | 147 |
2024-08-07 | 0 | 0 | 5 | 136 |
2024-08-08 | 0 | 0 | 3 | 144 |
2024-08-09 | 0 | 0 | 3 | 133 |
2024-08-10 | 1 | 1 | 2 | 147 |
2024-08-11 | 0 | 0 | 2 | 126 |
2024-08-12 | 0 | 0 | 3 | 138 |
2024-08-13 | 0 | 0 | 1 | 147 |
2024-08-14 | 0 | 0 | 3 | 144 |
2024-08-15 | 1 | 1 | 4 | 147 |
2024-08-16 | 0 | 0 | 5 | 126 |
2024-08-17 | 2 | 2 | 3 | 123 |
2024-08-18 | 1 | 1 | 2 | 129 |
2024-08-19 | 0 | 0 | 2 | 113 |
2024-08-20 | 0 | 0 | 3 | 155 |
2024-08-21 | 1 | 1 | 2 | 165 |
2024-08-22 | 0 | 0 | 1 | 87 |
2024-08-23 | 0 | 0 | 0 | 114 |
2024-08-24 | 0 | 0 | 1 | 131 |
2024-08-25 | 0 | 0 | 1 | 107 |
2024-08-26 | 0 | 0 | 0 | 115 |
2024-08-27 | 0 | 0 | 2 | 77 |
2024-08-28 | 2 | 3 | 3 | 135 |
2024-08-29 | 0 | 0 | 3 | 135 |
2024-08-30 | 0 | 0 | 5 | 105 |
2024-08-31 | 0 | 0 | 4 | 164 |
July 2024 | 7 | 8 | 46 | 260 |
2024-07-01 | 0 | 0 | 0 | 178 |
2024-07-02 | 0 | 0 | 0 | 178 |
2024-07-03 | 0 | 1 | 3 | 202 |
2024-07-04 | 1 | 1 | 0 | 229 |
2024-07-05 | 0 | 0 | 0 | 260 |
2024-07-06 | 0 | 0 | 0 | 203 |
2024-07-07 | 0 | 0 | 1 | 213 |
2024-07-08 | 0 | 0 | 0 | 180 |
2024-07-09 | 0 | 0 | 0 | 126 |
2024-07-10 | 0 | 0 | 2 | 188 |
2024-07-11 | 0 | 0 | 3 | 163 |
2024-07-12 | 0 | 0 | 0 | 149 |
2024-07-13 | 0 | 0 | 0 | 169 |
2024-07-14 | 1 | 1 | 0 | 124 |
2024-07-15 | 0 | 0 | 0 | 126 |
2024-07-16 | 0 | 0 | 2 | 118 |
2024-07-17 | 0 | 0 | 0 | 163 |
2024-07-18 | 0 | 0 | 1 | 172 |
2024-07-19 | 0 | 0 | 0 | 173 |
2024-07-20 | 0 | 0 | 0 | 142 |
2024-07-21 | 0 | 0 | 1 | 127 |
2024-07-22 | 0 | 0 | 0 | 123 |
2024-07-23 | 0 | 0 | 4 | 149 |
2024-07-24 | 2 | 2 | 6 | 190 |
2024-07-25 | 1 | 1 | 4 | 186 |
2024-07-26 | 0 | 0 | 6 | 206 |
2024-07-27 | 0 | 0 | 3 | 159 |
2024-07-28 | 0 | 0 | 1 | 139 |
2024-07-29 | 0 | 0 | 4 | 148 |
2024-07-30 | 0 | 0 | 1 | 167 |
2024-07-31 | 2 | 2 | 4 | 216 |
June 2024 | 1 | 3 | 26 | 331 |
2024-06-01 | 0 | 0 | 1 | 165 |
2024-06-02 | 0 | 0 | 0 | 156 |
2024-06-03 | 0 | 0 | 3 | 210 |
2024-06-04 | 1 | 1 | 1 | 179 |
2024-06-05 | 0 | 0 | 1 | 217 |
2024-06-06 | 0 | 0 | 3 | 239 |
2024-06-07 | 0 | 0 | 3 | 205 |
2024-06-08 | 0 | 0 | 1 | 208 |
2024-06-09 | 0 | 0 | 0 | 220 |
2024-06-10 | 0 | 0 | 2 | 207 |
2024-06-11 | 0 | 0 | 0 | 204 |
2024-06-12 | 0 | 0 | 0 | 245 |
2024-06-13 | 0 | 0 | 1 | 331 |
2024-06-14 | 0 | 1 | 2 | 248 |
2024-06-15 | 0 | 0 | 0 | 233 |
2024-06-16 | 0 | 0 | 0 | 248 |
2024-06-17 | 0 | 0 | 0 | 223 |
2024-06-18 | 0 | 0 | 0 | 246 |
2024-06-19 | 0 | 0 | 1 | 264 |
2024-06-20 | 0 | 0 | 1 | 239 |
2024-06-21 | 0 | 0 | 1 | 277 |
2024-06-22 | 0 | 0 | 0 | 233 |
2024-06-23 | 0 | 0 | 2 | 261 |
2024-06-24 | 0 | 0 | 0 | 254 |
2024-06-25 | 0 | 0 | 1 | 157 |
2024-06-26 | 0 | 0 | 0 | 156 |
2024-06-27 | 0 | 0 | 0 | 221 |
2024-06-28 | 0 | 0 | 1 | 270 |
2024-06-29 | 0 | 0 | 0 | 153 |
2024-06-30 | 0 | 1 | 1 | 170 |
May 2024 | 4 | 10 | 25 | 323 |
2024-05-01 | 1 | 1 | 1 | 254 |
2024-05-02 | 0 | 0 | 0 | 280 |
2024-05-03 | 1 | 1 | 3 | 323 |
2024-05-04 | 0 | 0 | 0 | 290 |
2024-05-05 | 0 | 0 | 0 | 298 |
2024-05-06 | 0 | 0 | 0 | 279 |
2024-05-07 | 0 | 0 | 0 | 277 |
2024-05-08 | 0 | 1 | 0 | 276 |
2024-05-09 | 0 | 0 | 0 | 252 |
2024-05-10 | 0 | 1 | 2 | 266 |
2024-05-11 | 0 | 1 | 1 | 306 |
2024-05-12 | 0 | 0 | 0 | 297 |
2024-05-13 | 0 | 0 | 0 | 305 |
2024-05-14 | 0 | 0 | 1 | 301 |
2024-05-15 | 1 | 1 | 1 | 211 |
2024-05-16 | 0 | 0 | 0 | 273 |
2024-05-17 | 0 | 0 | 0 | 264 |
2024-05-18 | 0 | 1 | 1 | 151 |
2024-05-19 | 0 | 0 | 0 | 151 |
2024-05-20 | 0 | 0 | 4 | 218 |
2024-05-21 | 0 | 0 | 0 | 288 |
2024-05-22 | 0 | 0 | 3 | 206 |
2024-05-23 | 0 | 0 | 0 | 136 |
2024-05-24 | 0 | 0 | 0 | 191 |
2024-05-25 | 0 | 0 | 0 | 181 |
2024-05-26 | 0 | 0 | 0 | 196 |
2024-05-27 | 0 | 0 | 0 | 211 |
2024-05-28 | 0 | 0 | 1 | 145 |
2024-05-29 | 0 | 2 | 6 | 132 |
2024-05-30 | 1 | 1 | 0 | 157 |
2024-05-31 | 0 | 0 | 1 | 150 |
April 2024 | 0 | 1 | 19 | 679 |
March 2024 | 2 | 5 | 36 | 701 |
February 2024 | 45 | 65 | 252 | 305 |
January 2024 | 3 | 6 | 9 | 735 |
2023 | 51 | 263 | 130 | 1,051 |
December 2023 | 0 | 6 | 9 | 98 |
November 2023 | 3 | 31 | 9 | 108 |
October 2023 | 1 | 8 | 9 | 118 |
September 2023 | 3 | 11 | 7 | 95 |
August 2023 | 0 | 10 | 12 | 117 |
2023-08-01 | 0 | 0 | 0 | 51 |
2023-08-02 | 0 | 0 | 0 | 62 |
2023-08-03 | 0 | 0 | 0 | 49 |
2023-08-04 | 0 | 0 | 0 | 64 |
2023-08-05 | 0 | 0 | 0 | 49 |
2023-08-06 | 0 | 0 | 0 | 47 |
2023-08-07 | 0 | 0 | 0 | 43 |
2023-08-08 | 0 | 0 | 1 | 103 |
2023-08-09 | 0 | 1 | 0 | 117 |
2023-08-10 | 0 | 0 | 0 | 53 |
2023-08-11 | 0 | 0 | 1 | 58 |
2023-08-12 | 0 | 0 | 0 | 59 |
2023-08-13 | 0 | 0 | 1 | 50 |
2023-08-14 | 0 | 1 | 0 | 53 |
2023-08-15 | 0 | 1 | 2 | 68 |
2023-08-16 | 0 | 0 | 0 | 49 |
2023-08-17 | 0 | 0 | 1 | 41 |
2023-08-18 | 0 | 0 | 1 | 48 |
2023-08-19 | 0 | 0 | 0 | 41 |
2023-08-20 | 0 | 0 | 0 | 49 |
2023-08-21 | 0 | 0 | 0 | 55 |
2023-08-22 | 0 | 0 | 0 | 36 |
2023-08-23 | 0 | 2 | 1 | 46 |
2023-08-24 | 0 | 0 | 0 | 49 |
2023-08-25 | 0 | 1 | 1 | 32 |
2023-08-26 | 0 | 0 | 0 | 32 |
2023-08-27 | 0 | 0 | 0 | 48 |
2023-08-28 | 0 | 1 | 1 | 43 |
2023-08-29 | 0 | 3 | 2 | 90 |
2023-08-30 | 0 | 0 | 0 | 39 |
2023-08-31 | 0 | 0 | 0 | 52 |
July 2023 | 8 | 43 | 16 | 71 |
June 2023 | 15 | 42 | 19 | 89 |
May 2023 | 4 | 23 | 12 | 96 |
April 2023 | 2 | 7 | 12 | 142 |
March 2023 | 2 | 29 | 5 | 104 |
February 2023 | 5 | 23 | 11 | 103 |
January 2023 | 8 | 30 | 9 | 1,051 |
2022 | 43 | 202 | 89 | 331 |
December 2022 | 2 | 14 | 10 | 83 |
November 2022 | 6 | 43 | 5 | 76 |
October 2022 | 1 | 15 | 4 | 122 |
2022-10-01 | 0 | 0 | 0 | 32 |
2022-10-02 | 0 | 0 | 1 | 33 |
2022-10-03 | 0 | 0 | 0 | 50 |
2022-10-04 | 0 | 0 | 0 | 63 |
2022-10-05 | 0 | 0 | 0 | 88 |
2022-10-06 | 0 | 0 | 0 | 95 |
2022-10-07 | 0 | 0 | 0 | 72 |
2022-10-08 | 0 | 10 | 1 | 87 |
2022-10-09 | 0 | 0 | 0 | 122 |
2022-10-10 | 0 | 1 | 0 | 53 |
2022-10-11 | 0 | 0 | 0 | 49 |
2022-10-12 | 0 | 0 | 0 | 52 |
2022-10-13 | 0 | 0 | 0 | 43 |
2022-10-14 | 0 | 0 | 0 | 48 |
2022-10-15 | 0 | 0 | 0 | 50 |
2022-10-16 | 0 | 1 | 0 | 65 |
2022-10-17 | 0 | 1 | 0 | 46 |
2022-10-18 | 0 | 0 | 0 | 41 |
2022-10-19 | 0 | 0 | 0 | 55 |
2022-10-20 | 0 | 0 | 0 | 66 |
2022-10-21 | 0 | 0 | 0 | 39 |
2022-10-22 | 0 | 0 | 0 | 70 |
2022-10-23 | 0 | 0 | 0 | 73 |
2022-10-24 | 0 | 0 | 0 | 46 |
2022-10-25 | 0 | 0 | 1 | 47 |
2022-10-26 | 0 | 1 | 0 | 61 |
2022-10-27 | 0 | 0 | 0 | 51 |
2022-10-28 | 0 | 0 | 1 | 69 |
2022-10-29 | 0 | 0 | 0 | 64 |
2022-10-30 | 1 | 1 | 0 | 48 |
2022-10-31 | 0 | 0 | 0 | 56 |
September 2022 | 3 | 24 | 6 | 331 |
2022-09-01 | 0 | 0 | 0 | 45 |
2022-09-02 | 0 | 0 | 0 | 42 |
2022-09-03 | 0 | 0 | 0 | 45 |
2022-09-04 | 0 | 0 | 0 | 47 |
2022-09-05 | 0 | 0 | 0 | 49 |
2022-09-06 | 0 | 0 | 0 | 45 |
2022-09-07 | 0 | 0 | 0 | 42 |
2022-09-08 | 0 | 0 | 0 | 56 |
2022-09-09 | 0 | 0 | 0 | 52 |
2022-09-10 | 0 | 0 | 0 | 53 |
2022-09-11 | 1 | 1 | 0 | 51 |
2022-09-12 | 0 | 0 | 0 | 61 |
2022-09-13 | 0 | 0 | 1 | 72 |
2022-09-14 | 0 | 0 | 0 | 71 |
2022-09-15 | 0 | 0 | 0 | 47 |
2022-09-16 | 0 | 1 | 0 | 47 |
2022-09-17 | 0 | 0 | 0 | 45 |
2022-09-18 | 0 | 1 | 1 | 40 |
2022-09-19 | 0 | 0 | 0 | 35 |
2022-09-20 | 1 | 1 | 1 | 331 |
2022-09-21 | 0 | 0 | 0 | 106 |
2022-09-22 | 0 | 0 | 0 | 36 |
2022-09-23 | 0 | 1 | 0 | 39 |
2022-09-24 | 0 | 18 | 0 | 44 |
2022-09-25 | 0 | 0 | 0 | 89 |
2022-09-26 | 0 | 0 | 0 | 59 |
2022-09-27 | 1 | 1 | 2 | 55 |
2022-09-28 | 0 | 0 | 0 | 44 |
2022-09-29 | 0 | 0 | 0 | 39 |
2022-09-30 | 0 | 0 | 1 | 58 |
August 2022 | 2 | 18 | 1 | 74 |
2022-08-01 | 0 | 0 | 0 | 48 |
2022-08-02 | 0 | 0 | 0 | 48 |
2022-08-03 | 0 | 0 | 0 | 41 |
2022-08-04 | 0 | 0 | 0 | 46 |
2022-08-05 | 0 | 0 | 0 | 45 |
2022-08-06 | 0 | 0 | 0 | 50 |
2022-08-07 | 0 | 0 | 0 | 44 |
2022-08-08 | 0 | 0 | 0 | 48 |
2022-08-09 | 0 | 0 | 0 | 54 |
2022-08-10 | 0 | 0 | 0 | 51 |
2022-08-11 | 0 | 0 | 0 | 43 |
2022-08-12 | 0 | 1 | 0 | 63 |
2022-08-13 | 0 | 0 | 0 | 50 |
2022-08-14 | 0 | 0 | 0 | 52 |
2022-08-15 | 0 | 0 | 0 | 52 |
2022-08-16 | 0 | 0 | 0 | 52 |
2022-08-17 | 0 | 2 | 0 | 47 |
2022-08-18 | 0 | 1 | 0 | 74 |
2022-08-19 | 0 | 0 | 0 | 51 |
2022-08-20 | 0 | 0 | 0 | 54 |
2022-08-21 | 0 | 0 | 0 | 49 |
2022-08-22 | 1 | 1 | 1 | 57 |
2022-08-23 | 0 | 1 | 0 | 49 |
2022-08-24 | 0 | 0 | 0 | 48 |
2022-08-25 | 0 | 2 | 0 | 43 |
2022-08-26 | 0 | 2 | 0 | 51 |
2022-08-27 | 1 | 5 | 0 | 57 |
2022-08-28 | 0 | 2 | 0 | 47 |
2022-08-29 | 0 | 1 | 0 | 49 |
2022-08-30 | 0 | 0 | 0 | 55 |
2022-08-31 | 0 | 0 | 0 | 40 |
July 2022 | 0 | 2 | 1 | 60 |
2022-07-01 | 0 | 0 | 0 | 43 |
2022-07-02 | 0 | 1 | 0 | 50 |
2022-07-03 | 0 | 0 | 0 | 51 |
2022-07-04 | 0 | 0 | 0 | 50 |
2022-07-05 | 0 | 0 | 0 | 53 |
2022-07-06 | 0 | 0 | 0 | 51 |
2022-07-07 | 0 | 0 | 0 | 45 |
2022-07-08 | 0 | 0 | 0 | 59 |
2022-07-09 | 0 | 0 | 0 | 48 |
2022-07-10 | 0 | 0 | 0 | 50 |
2022-07-11 | 0 | 0 | 0 | 47 |
2022-07-12 | 0 | 0 | 0 | 45 |
2022-07-13 | 0 | 0 | 0 | 47 |
2022-07-14 | 0 | 0 | 0 | 50 |
2022-07-15 | 0 | 0 | 0 | 48 |
2022-07-16 | 0 | 0 | 0 | 44 |
2022-07-17 | 0 | 0 | 0 | 46 |
2022-07-18 | 0 | 0 | 0 | 50 |
2022-07-19 | 0 | 0 | 0 | 52 |
2022-07-20 | 0 | 0 | 0 | 49 |
2022-07-21 | 0 | 0 | 0 | 47 |
2022-07-22 | 0 | 0 | 0 | 48 |
2022-07-23 | 0 | 0 | 0 | 45 |
2022-07-24 | 0 | 0 | 0 | 48 |
2022-07-25 | 0 | 0 | 0 | 50 |
2022-07-26 | 0 | 0 | 0 | 48 |
2022-07-27 | 0 | 0 | 0 | 60 |
2022-07-28 | 0 | 1 | 0 | 50 |
2022-07-29 | 0 | 0 | 0 | 45 |
2022-07-30 | 0 | 0 | 1 | 42 |
2022-07-31 | 0 | 0 | 0 | 47 |
June 2022 | 2 | 9 | 8 | 45 |
May 2022 | 5 | 7 | 14 | 42 |
2022-05-01 | 0 | 1 | 0 | 30 |
2022-05-02 | 0 | 0 | 0 | 28 |
2022-05-03 | 0 | 0 | 1 | 28 |
2022-05-04 | 0 | 0 | 0 | 30 |
2022-05-05 | 0 | 0 | 0 | 27 |
2022-05-06 | 0 | 0 | 2 | 34 |
2022-05-07 | 0 | 0 | 1 | 29 |
2022-05-08 | 1 | 1 | 1 | 30 |
2022-05-09 | 0 | 0 | 0 | 26 |
2022-05-10 | 1 | 1 | 1 | 28 |
2022-05-11 | 0 | 1 | 1 | 28 |
2022-05-12 | 0 | 0 | 0 | 28 |
2022-05-13 | 0 | 0 | 0 | 28 |
2022-05-14 | 0 | 0 | 1 | 26 |
2022-05-15 | 0 | 0 | 0 | 23 |
2022-05-16 | 0 | 0 | 0 | 26 |
2022-05-17 | 0 | 0 | 1 | 25 |
2022-05-18 | 0 | 0 | 0 | 33 |
2022-05-19 | 0 | 0 | 0 | 32 |
2022-05-20 | 0 | 0 | 1 | 31 |
2022-05-21 | 0 | 0 | 0 | 31 |
2022-05-22 | 0 | 0 | 0 | 42 |
2022-05-23 | 0 | 0 | 0 | 31 |
2022-05-24 | 0 | 0 | 1 | 33 |
2022-05-25 | 0 | 0 | 1 | 37 |
2022-05-26 | 1 | 1 | 0 | 30 |
2022-05-27 | 2 | 2 | 1 | 34 |
2022-05-28 | 0 | 0 | 0 | 37 |
2022-05-29 | 0 | 0 | 1 | 33 |
2022-05-30 | 0 | 0 | 0 | 28 |
2022-05-31 | 0 | 0 | 0 | 34 |
April 2022 | 3 | 6 | 7 | 37 |
2022-04-01 | 0 | 1 | 0 | 28 |
2022-04-02 | 0 | 0 | 0 | 25 |
2022-04-03 | 0 | 0 | 0 | 25 |
2022-04-04 | 0 | 0 | 0 | 28 |
2022-04-05 | 0 | 0 | 0 | 28 |
2022-04-06 | 0 | 0 | 0 | 23 |
2022-04-07 | 0 | 0 | 0 | 25 |
2022-04-08 | 0 | 0 | 0 | 23 |
2022-04-09 | 0 | 0 | 0 | 25 |
2022-04-10 | 1 | 1 | 2 | 25 |
2022-04-11 | 1 | 1 | 0 | 27 |
2022-04-12 | 0 | 0 | 0 | 28 |
2022-04-13 | 0 | 0 | 1 | 24 |
2022-04-14 | 0 | 1 | 0 | 25 |
2022-04-15 | 0 | 0 | 0 | 33 |
2022-04-16 | 0 | 0 | 0 | 31 |
2022-04-17 | 0 | 0 | 0 | 30 |
2022-04-18 | 0 | 0 | 0 | 25 |
2022-04-19 | 0 | 0 | 0 | 30 |
2022-04-20 | 0 | 0 | 0 | 36 |
2022-04-21 | 0 | 0 | 0 | 27 |
2022-04-22 | 0 | 0 | 0 | 30 |
2022-04-23 | 1 | 2 | 1 | 26 |
2022-04-24 | 0 | 0 | 1 | 32 |
2022-04-25 | 0 | 0 | 0 | 34 |
2022-04-26 | 0 | 0 | 0 | 37 |
2022-04-27 | 0 | 0 | 0 | 37 |
2022-04-28 | 0 | 0 | 0 | 27 |
2022-04-29 | 0 | 0 | 0 | 28 |
2022-04-30 | 0 | 0 | 2 | 28 |
March 2022 | 4 | 19 | 7 | 40 |
2022-03-01 | 0 | 0 | 1 | 30 |
2022-03-02 | 0 | 0 | 1 | 28 |
2022-03-03 | 0 | 0 | 0 | 25 |
2022-03-04 | 0 | 0 | 0 | 22 |
2022-03-05 | 0 | 0 | 0 | 26 |
2022-03-06 | 0 | 0 | 0 | 22 |
2022-03-07 | 0 | 0 | 0 | 36 |
2022-03-08 | 0 | 1 | 0 | 29 |
2022-03-09 | 0 | 0 | 0 | 30 |
2022-03-10 | 0 | 0 | 0 | 28 |
2022-03-11 | 0 | 0 | 0 | 28 |
2022-03-12 | 0 | 0 | 0 | 31 |
2022-03-13 | 0 | 0 | 0 | 26 |
2022-03-14 | 0 | 0 | 0 | 25 |
2022-03-15 | 0 | 0 | 1 | 26 |
2022-03-16 | 1 | 5 | 1 | 33 |
2022-03-17 | 0 | 0 | 0 | 22 |
2022-03-18 | 0 | 1 | 0 | 28 |
2022-03-19 | 1 | 5 | 1 | 26 |
2022-03-20 | 1 | 3 | 1 | 29 |
2022-03-21 | 1 | 4 | 0 | 30 |
2022-03-22 | 0 | 0 | 0 | 29 |
2022-03-23 | 0 | 0 | 0 | 40 |
2022-03-24 | 0 | 0 | 0 | 23 |
2022-03-25 | 0 | 0 | 0 | 29 |
2022-03-26 | 0 | 0 | 1 | 34 |
2022-03-27 | 0 | 0 | 0 | 30 |
2022-03-28 | 0 | 0 | 0 | 24 |
2022-03-29 | 0 | 0 | 0 | 23 |
2022-03-30 | 0 | 0 | 0 | 28 |
2022-03-31 | 0 | 0 | 0 | 27 |
February 2022 | 9 | 25 | 9 | 42 |
2022-02-01 | 0 | 1 | 0 | 33 |
2022-02-02 | 0 | 0 | 0 | 33 |
2022-02-03 | 0 | 0 | 0 | 31 |
2022-02-04 | 0 | 1 | 1 | 34 |
2022-02-05 | 0 | 0 | 1 | 29 |
2022-02-06 | 0 | 0 | 0 | 25 |
2022-02-07 | 1 | 2 | 2 | 28 |
2022-02-08 | 1 | 1 | 0 | 28 |
2022-02-09 | 2 | 4 | 1 | 37 |
2022-02-10 | 0 | 2 | 1 | 31 |
2022-02-11 | 0 | 1 | 0 | 24 |
2022-02-12 | 1 | 2 | 1 | 28 |
2022-02-13 | 0 | 0 | 0 | 33 |
2022-02-14 | 0 | 0 | 0 | 27 |
2022-02-15 | 0 | 2 | 0 | 26 |
2022-02-16 | 0 | 0 | 0 | 23 |
2022-02-17 | 0 | 0 | 0 | 28 |
2022-02-18 | 3 | 3 | 1 | 42 |
2022-02-19 | 1 | 5 | 1 | 28 |
2022-02-20 | 0 | 0 | 0 | 30 |
2022-02-21 | 0 | 0 | 0 | 34 |
2022-02-22 | 0 | 0 | 0 | 28 |
2022-02-23 | 0 | 0 | 0 | 29 |
2022-02-24 | 0 | 0 | 0 | 25 |
2022-02-25 | 0 | 0 | 0 | 27 |
2022-02-26 | 0 | 1 | 0 | 27 |
2022-02-27 | 0 | 0 | 0 | 26 |
2022-02-28 | 0 | 0 | 0 | 26 |
January 2022 | 6 | 20 | 17 | 39 |
2021 | 192 | 783 | 178 | 441 |
December 2021 | 4 | 21 | 10 | 50 |
2021-12-01 | 0 | 0 | 1 | 49 |
2021-12-02 | 0 | 0 | 0 | 47 |
2021-12-03 | 0 | 1 | 0 | 47 |
2021-12-04 | 1 | 1 | 1 | 45 |
2021-12-05 | 1 | 3 | 1 | 50 |
2021-12-06 | 0 | 0 | 1 | 45 |
2021-12-07 | 0 | 2 | 1 | 48 |
2021-12-08 | 0 | 1 | 1 | 32 |
2021-12-09 | 0 | 0 | 0 | 24 |
2021-12-10 | 0 | 0 | 0 | 29 |
2021-12-11 | 0 | 0 | 1 | 31 |
2021-12-12 | 0 | 1 | 0 | 27 |
2021-12-13 | 0 | 0 | 0 | 27 |
2021-12-14 | 0 | 1 | 0 | 25 |
2021-12-15 | 0 | 0 | 0 | 22 |
2021-12-16 | 0 | 0 | 0 | 29 |
2021-12-17 | 0 | 0 | 0 | 23 |
2021-12-18 | 0 | 0 | 0 | 23 |
2021-12-19 | 0 | 0 | 0 | 26 |
2021-12-20 | 0 | 0 | 0 | 28 |
2021-12-21 | 0 | 1 | 1 | 27 |
2021-12-22 | 0 | 3 | 0 | 27 |
2021-12-23 | 0 | 0 | 0 | 27 |
2021-12-24 | 0 | 0 | 0 | 25 |
2021-12-25 | 0 | 0 | 0 | 32 |
2021-12-26 | 0 | 0 | 0 | 29 |
2021-12-27 | 0 | 1 | 0 | 35 |
2021-12-28 | 0 | 0 | 0 | 24 |
2021-12-29 | 0 | 0 | 0 | 25 |
2021-12-30 | 1 | 3 | 1 | 30 |
2021-12-31 | 1 | 3 | 1 | 34 |
November 2021 | 6 | 45 | 10 | 94 |
October 2021 | 6 | 48 | 12 | 63 |
